Last Updated: September 04, 2025 21:20 (EDT)
Top Player for 09-04-2025 is williamo2 from ar3 with 289.78% points increase.
Top Fighter for 09-04-2025 is rapsodia from ar1 with 1,012 battles.
Server Statistics |
Active Players |
2,990 |
Active Fighters |
2,577 |
Players above 1,000,000 pts |
7,694 |
Players above 100,000 pts |
11,307 |
Players above 5,000 pts |
15,722 |
Players above 10,000 fights |
3,666 |
Players above 1,000 fights |
7,425 |
Players above 100 fights |
12,228 |
Players without a Guild |
5,360 |
Inactive Players |
12,656 |
Top 10 Players Overall |
LRESURRECTION | ar1 | 5,241,555,680 |
Sir Ari | ar3 | 5,093,521,968 |
**B** | ar1 | 5,073,914,619 |
rapsodia | ar1 | 4,585,739,611 |
Castor. | ar2 | 4,396,135,818 |
Madou | ar1 | 4,356,238,810 |
Nanubelina | ar2 | 4,295,019,238 |
monogenius | ar3 | 4,216,840,601 |
Tsuka | ar1 | 4,118,726,856 |
Javier 33 | ar1 | 4,074,955,962 |
Top 10 Guilds Overall |
FENIX GUERREROS | ar1 | 48,148 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 42,705 |
₴Ø₦₴ Ø₣ ₳₦₳Ɽ₵ⱧɎ | ar1 | 41,442 |
LA ROSA NEGRA | ar4 | 35,845 |
THE MENTALIST🐉 | ar3 | 35,747 |
🦅 FUERZA CONDOR 🦅 | ar3 | 33,176 |
House of the Dragon | ar2 | 29,356 |
VÁNDALO | ar2 | 29,280 |
Cygnus | ar3 | 29,231 |
Le Rouge et le Branc | ar1 | 28,334 |
Top 10 Guilds Overall (by Member Points) |
FENIX GUERREROS | ar1 | 70,566,139,964 |
Dyson Swarm | ar2 | 61,277,978,064 |
Los Indestructibles | ar1 | 51,192,839,508 |
LA ROSA NEGRA | ar4 | 44,158,772,054 |
SUD | ar3 | 40,193,484,626 |
La Orden del Khaos | ar4 | 39,531,265,627 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 33,769,928,409 |
Peste Negra | ar2 | 32,227,037,970 |
家・YAKUZA・族 | ar3 | 24,878,940,372 |
🦅 FUERZA CONDOR 🦅 | ar3 | 20,176,591,923 |
Top 10 Guilds Overall (by Battles) |
FENIX GUERREROS | ar1 | 16,993,981 |
Dyson Swarm | ar2 | 14,176,870 |
LA ROSA NEGRA | ar4 | 12,517,089 |
Los Indestructibles | ar1 | 10,903,238 |
La Orden del Khaos | ar4 | 9,901,703 |
SUD | ar3 | 9,785,220 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 9,702,494 |
Peste Negra | ar2 | 8,189,636 |
家・YAKUZA・族 | ar3 | 6,623,793 |
🅰️guante🅰️rgentina | ar4 | 5,192,367 |
Top 10 Great Buildings Overall |
Papi fp | ar2 | Observatorio | Level 206 |
BOSTIANWOKER | ar2 | Castillo Frontenac | Level 204 |
Matias de Hallstatt | ar2 | Invernadero Ártico | Level 201 |
rcamelly | ar3 | Estatua de Zeus | Level 201 |
Papi fp | ar2 | Invernadero Ártico | Level 201 |
lord-ikki | ar3 | Invernadero Ártico | Level 200 |
Matias de Hallstatt | ar2 | Castillo Frontenac | Level 200 |
Sir Ari | ar3 | Castillo Frontenac | Level 198 |
Davidpoli | ar1 | Castillo Frontenac | Level 194 |
lord-ikki | ar3 | Castillo Frontenac | Level 191 |