Last Updated: May 29, 2025 21:20 (EDT)
Top Player for 05-29-2025 is belneshto from ar1 with 1,479.69% points increase.
Top Fighter for 05-29-2025 is Davidpoli from ar1 with 2,141 battles.
Server Statistics |
Active Players |
3,096 |
Active Fighters |
2,501 |
Players above 1,000,000 pts |
7,390 |
Players above 100,000 pts |
11,092 |
Players above 5,000 pts |
15,620 |
Players above 10,000 fights |
3,544 |
Players above 1,000 fights |
7,362 |
Players above 100 fights |
12,207 |
Players without a Guild |
5,228 |
Inactive Players |
12,481 |
Top 10 Players Overall |
**B** | ar1 | 4,884,910,928 |
LRESURRECTION | ar1 | 4,748,743,225 |
Sir Ari | ar3 | 4,680,419,537 |
rapsodia | ar1 | 3,914,853,480 |
Nanubelina | ar2 | 3,838,117,672 |
no use for a name | ar2 | 3,763,360,333 |
Madou | ar1 | 3,699,484,516 |
Javier 33 | ar1 | 3,576,380,808 |
monogenius | ar3 | 3,558,464,556 |
Tsuka | ar1 | 3,501,008,094 |
Top 10 Guilds Overall |
FENIX GUERREROS | ar1 | 48,148 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 42,705 |
₴Ø₦₴ Ø₣ ₳₦₳Ɽ₵ⱧɎ | ar1 | 41,442 |
LA ROSA NEGRA | ar4 | 35,845 |
THE MENTALIST🐉 | ar3 | 35,747 |
🦅 FUERZA CONDOR 🦅 | ar3 | 33,176 |
House of the Dragon | ar2 | 29,356 |
VÁNDALO | ar2 | 29,280 |
Cygnus | ar3 | 29,231 |
Le Rouge et le Branc | ar1 | 28,334 |
Top 10 Guilds Overall (by Member Points) |
FENIX GUERREROS | ar1 | 57,855,387,520 |
Dyson Swarm | ar2 | 48,837,483,475 |
Los Indestructibles | ar1 | 43,145,264,610 |
SUD | ar3 | 35,346,901,831 |
LA ROSA NEGRA | ar4 | 35,325,446,463 |
La Orden del Khaos | ar4 | 30,855,891,103 |
Peste Negra | ar2 | 25,061,529,418 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 23,695,115,558 |
THE MENTALIST🐉 | ar3 | 22,866,926,387 |
.:: ACTITUD ::. | ar1 | 19,944,629,412 |
Top 10 Guilds Overall (by Battles) |
FENIX GUERREROS | ar1 | 15,217,976 |
Dyson Swarm | ar2 | 11,998,918 |
LA ROSA NEGRA | ar4 | 11,053,750 |
Los Indestructibles | ar1 | 10,098,590 |
SUD | ar3 | 9,185,366 |
La Orden del Khaos | ar4 | 8,449,604 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 7,029,471 |
Peste Negra | ar2 | 6,621,250 |
THE MENTALIST🐉 | ar3 | 5,616,217 |
ł ₥ ₱ Ɇ Ɽ ł Ø ₲ⱤłɆ₲Ø | ar1 | 5,075,004 |
Top 10 Great Buildings Overall |
rcamelly | ar3 | Estatua de Zeus | Level 201 |
Matias de Hallstatt | ar2 | Castillo Frontenac | Level 200 |
BOSTIANWOKER | ar2 | Castillo Frontenac | Level 198 |
Sir Ari | ar3 | Castillo Frontenac | Level 198 |
Caín | ar2 | Invernadero Ártico | Level 195 |
lord-ikki | ar3 | Castillo Frontenac | Level 191 |
lord-ikki | ar3 | Invernadero Ártico | Level 189 |
BOSTIANWOKER | ar2 | El Arca | Level 185 |
Arnal | ar1 | Castillo Frontenac | Level 184 |
Pibito LXIX el Tetón | ar3 | Castillo Frontenac | Level 183 |