Last Updated: September 04, 2025 21:16 (EDT)
Top Player for 09-04-2025 is hosterman with 182.17% points increase.
Top Fighter for 09-04-2025 is Ninja Maria with 1,678 battles.
World Statistics |
Active Players |
1,206 |
Active Fighters |
1,022 |
Players above 1,000,000 pts |
3,222 |
Players above 100,000 pts |
4,900 |
Players above 5,000 pts |
6,945 |
Players above 10,000 fights |
1,436 |
Players above 1,000 fights |
3,046 |
Players above 100 fights |
5,310 |
Players without a Guild |
2,197 |
Inactive Players |
5,701 |
Top 10 Players |
Ninja Maria | 9,648,801,752 |
Ninja Natan | 8,701,835,852 |
murissoca | 5,856,867,892 |
Christiano Mendes | 4,998,312,141 |
Mano Geada | 4,914,662,058 |
Vespa | 4,824,163,879 |
LucyDias | 3,980,715,166 |
Jonin-R | 3,925,238,816 |
Éder Laos | 3,702,896,586 |
VESEMIR | 3,219,676,881 |
Top 10 Guilds (By Prestige) |
11woth | 55,312 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 42,834 |
Continental | 34,437 |
►Spartacus◄ | 30,174 |
⚔️🛡Guerreiros🛡⚔️ | 23,962 |
Nokmin | 21,857 |
Maledettos | 21,025 |
☩ Gʀɛɑt ɛɱpiʀɛร | 20,940 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 20,800 |
ЯΞbØЯn | 20,500 |
Top 10 Guilds (by Member Points) |
☩ Gʀɛɑt ɛɱpiʀɛร | 64,081,216,182 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 53,753,212,417 |
Continental | 51,196,997,031 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 28,142,402,896 |
Masters Survivors | 22,517,931,647 |
⚔️🛡Guerreiros🛡⚔️ | 20,463,384,835 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 18,478,211,456 |
REDENÇÃO | 11,510,931,326 |
ЯΞbØЯn | 10,794,191,495 |
Maledettos | 10,100,667,293 |
Top 10 Guilds (by Battles) |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 15,913,330 |
☩ Gʀɛɑt ɛɱpiʀɛร | 13,640,723 |
Continental | 13,076,119 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 7,230,220 |
Masters Survivors | 5,079,160 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 4,811,454 |
⚔️🛡Guerreiros🛡⚔️ | 4,282,133 |
Maledettos | 2,984,505 |
ЯΞbØЯn | 2,567,718 |
REDENÇÃO | 2,475,478 |