Last Updated: June 23, 2025 21:16 (EDT)
Previous Guilds | |
| Avalon | | 2025-06-24 |
Previous Names | |
REI DO FOE | 2025-04-05 |
KURIRIN | 2024-09-24 |
Edson 2021 | 2021-05-01 |
Edson Pereira 2017 | 2019-01-01 |
Jaims | |
City Name | REI DO FOE |
Era | Space Age Space Hub |
Guild | | Avalon | |
Rank | 120 |
Points | 938,171,853 |
24h Points Change |
+ 100,455 |
Battles | 170,684 |
24h Battles Change | 0 |