Last Updated: October 31, 2025 10:17 (EDT)
Top Player for 10-31-2025 is Perseus 105. Moudrý with 495.78% points increase.
Top Fighter for 10-31-2025 is Jadfgh9. with 2,656 battles.
|
World Statistics |
|
Active Players |
4,139 |
|
Active Fighters |
3,444 |
|
Players above 1,000,000 pts |
12,079 |
|
Players above 100,000 pts |
16,542 |
|
Players above 5,000 pts |
21,276 |
|
Players above 10,000 fights |
6,111 |
|
Players above 1,000 fights |
11,587 |
|
Players above 100 fights |
17,431 |
|
Players without a Guild |
7,140 |
|
Inactive Players |
17,099 |
|
Top 10 Players |
| Václav Jan 1. | 10,274,364,710 |
| Roman 44. | 10,168,494,776 |
| Jadfgh9. | 8,928,419,075 |
| MoodyFrenemy205 | 8,035,380,279 |
| Kenaj | 7,270,145,270 |
| emilholub | 7,188,821,143 |
| Darth Vader The Mighty | 7,115,171,898 |
| elldee | 7,069,778,660 |
| Ondris55555 | 6,880,793,307 |
| Kozy Kozborn | 6,720,465,117 |
|
Top 10 Guilds (By Prestige) |
| Bratři, Oáza FOREVER | 55,592 |
| CrusherS | 41,419 |
| Atlantida | 34,420 |
| VogonskýPoetickýKlub | 33,003 |
| Abraxas | 30,851 |
| ♋️ Sixty-Nine ♋️ | 29,889 |
| Řáholec | 27,564 |
| RESIST | 27,024 |
| 🦁Česká zem🦁 | 23,847 |
| Královská zlá koťata | 23,013 |
|
Top 10 Guilds (by Member Points) |
| Rebels of Legends | 178,544,152,619 |
| RESIST | 150,093,927,599 |
| CrusherS | 129,366,382,618 |
| NA POHODU | 120,502,958,033 |
| ☠️Noční klub☠️ | 106,299,790,560 |
| ☠️TERMINÁTOR ☠️ | 79,745,290,864 |
| VogonskýPoetickýKlub | 79,297,334,815 |
| Šaškechaus Salaš 🤯 | 73,020,426,455 |
| East-Global | 65,115,416,069 |
| 🦁Česká zem🦁 | 55,968,992,484 |
|
Top 10 Guilds (by Battles) |
| Rebels of Legends | 39,936,937 |
| RESIST | 31,090,734 |
| CrusherS | 28,726,200 |
| NA POHODU | 25,061,953 |
| ☠️Noční klub☠️ | 22,858,377 |
| Šaškechaus Salaš 🤯 | 18,126,628 |
| East-Global | 17,285,516 |
| ☠️TERMINÁTOR ☠️ | 15,665,400 |
| VogonskýPoetickýKlub | 15,377,976 |
| 🦁Česká zem🦁 | 14,897,332 |
|
Top 10 Great Buildings |
| BigKingVII | Arktická oranžerie | Level 220 |
| Pit74 | Arktická oranžerie | Level 220 |
| Jadfgh9. | Arktická oranžerie | Level 210 |
| Koshek | Château Frontenac | Level 210 |
| Hale | Château Frontenac | Level 205 |
| Kozy Kozborn | Arktická oranžerie | Level 204 |
| NoVa | Observatoř | Level 202 |
| Hale | Arktická oranžerie | Level 202 |
| NoVa | Arktická oranžerie | Level 202 |
| weri85 | Observatoř | Level 201 |