Last Updated: June 13, 2025 02:03 (EDT)
Top Player for 06-13-2025 is Kang das Goo from de23 with 11,064.48% points increase.
Top Fighter for 06-13-2025 is Knotenhund from de22 with 5,402 battles.
Server Statistics |
Active Players |
173,670 |
Active Fighters |
156,238 |
Players above 1,000,000 pts |
414,475 |
Players above 100,000 pts |
583,815 |
Players above 5,000 pts |
774,037 |
Players above 10,000 fights |
202,757 |
Players above 1,000 fights |
394,630 |
Players above 100 fights |
611,467 |
Players without a Guild |
265,519 |
Inactive Players |
597,683 |
Top 10 Players Overall |
Gerdell | de10 | 13,093,146,716 |
Susi Sorglos* | de10 | 11,413,611,587 |
uke27 | de2 | 11,017,740,704 |
Carnivore | de7 | 10,680,224,668 |
Thunderstar | de4 | 10,678,817,469 |
Küsä | de12 | 10,397,089,268 |
Jimi-721 | de13 | 10,343,020,220 |
Blondi 1 | de7 | 10,301,650,308 |
RichardRenner | de16 | 10,244,908,219 |
Erzengelry | de7 | 10,230,081,079 |
Top 10 Guilds Overall |
The Unity | de18 | 77,198 |
🕊️ Resurrection 🕊️ | de5 | 72,343 |
⚔️ NeXT ⚔️ | de23 | 69,488 |
Chill‘n Grill | de21 | 66,275 |
Dark Angels | de17 | 63,485 |
🍺Bräustüberl🍻 | de3 | 60,878 |
Chaos🐧Germanen | de22 | 59,395 |
☠☠☠ ɃȽɄȾɌȺɄȘȻҤ ☠☠☠ | de10 | 58,212 |
🧨Abrissbirne💥 | de19 | 54,825 |
⚖️ Handel+Stärke ⚔️ | de12 | 54,588 |
Top 10 Guilds Overall (by Member Points) |
Twist of Fate | de1 | 241,419,936,119 |
🕊️ Resurrection 🕊️ | de5 | 239,016,404,549 |
U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | de3 | 228,607,469,007 |
⚔️🌪 Wilde 76 🌪⚔️ | de1 | 215,728,602,554 |
Angels for Pit 🕯️ | de16 | 214,778,253,570 |
Blacklist | de2 | 211,175,862,076 |
Plan B | de13 | 207,834,308,251 |
The Unity | de18 | 205,922,885,778 |
Outsiders | de14 | 205,073,144,180 |
! Carnivore Group ! | de7 | 204,223,156,163 |
Top 10 Guilds Overall (by Battles) |
Plan B | de13 | 56,589,861 |
Twist of Fate | de1 | 54,176,348 |
🕊️ Resurrection 🕊️ | de5 | 50,721,224 |
Angels for Pit 🕯️ | de16 | 49,775,471 |
U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | de3 | 49,694,839 |
The Unity | de18 | 47,209,226 |
Outsiders | de14 | 47,162,524 |
Blacklist | de2 | 46,109,246 |
! Carnivore Group ! | de7 | 45,927,686 |
StarUnion🌠 🕯️ | de16 | 45,274,641 |
Top 10 Great Buildings Overall |
Daniel der Vollstrecker | de12 | Observatorium | Level 285 |
Quoras | de7 | Arktische Orangerie | Level 264 |
Gordoz | de13 | Château Frontenac | Level 258 |
Babbo I. | de15 | Orakel von Delphi | Level 253 |
Master Shake | de9 | Innovation Tower | Level 250 |
Quoras | de7 | Château Frontenac | Level 250 |
kbs2140 | de11 | Arktische Orangerie | Level 241 |
Swoopdor | de19 | Château Frontenac | Level 240 |
Snaiperiska | de13 | Leuchtturm von Alexandria | Level 230 |
*-Mazino-* | de19 | Saatgut-Tresor | Level 227 |