Last Updated: May 30, 2025 02:03 (EDT)
Top Player for 05-30-2025 is Diogenes 1660 der Rächer with 2,520.39% points increase.
Top Fighter for 05-30-2025 is *Lodur* with 4,655 battles.
World Statistics | |
Active Players | 7 254 |
Active Fighters | 5 902 |
Players above 1,000,000 pts | 19 149 |
Players above 100,000 pts | 26 712 |
Players above 5,000 pts | 35 007 |
Players above 10,000 fights | 9 366 |
Players above 1,000 fights | 18 107 |
Players above 100 fights | 27 882 |
Players without a Guild | 11 297 |
Inactive Players | 27 628 |
Top 10 Players | |
Eli Bellefleur* | 8 595 222 750 |
aennecken | 7 484 822 409 |
TheEdge | 7 463 667 481 |
Franz.Branntwein | 7 405 481 622 |
Yeshe | 7 268 430 865 |
Tiberias | 7 242 469 473 |
Canaren | 7 225 930 287 |
Mupfl13 | 6 911 616 499 |
zappelsteiner | 6 267 934 300 |
DieKaro | 6 152 011 868 |
Top 10 Guilds (By Prestige) | |
Wikinger | 53 131 |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 44 716 |
🌀🌀Error 22🌀🌀 | 32 609 |
ησ мєя¢у | 31 005 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 30 937 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 30 714 |
🦅 DIE ADLER 🦅 | 28 322 |
Prison Break | 27 668 |
Die Weltenwanderer | 26 384 |
STERNE der ZUKUNFT | 23 618 |
Top 10 Guilds (by Member Points) | |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 174 481 886 975 |
Die Weltenwanderer | 167 204 215 508 |
🌀🌀Error 22🌀🌀 | 141 223 839 148 |
Wikinger | 116 841 079 993 |
Treue Gesellen | 112 113 081 002 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 107 325 898 982 |
Prison Break | 90 479 510 451 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 78 110 583 368 |
Dazed And Confused | 71 726 322 826 |
⚕️ Die Anstalt ⚕️ | 68 095 020 234 |
Top 10 Guilds (by Battles) | |
Die Weltenwanderer | 40 657 692 |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 40 513 248 |
🌀🌀Error 22🌀🌀 | 35 471 538 |
Wikinger | 28 187 255 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 27 265 908 |
Treue Gesellen | 26 069 867 |
Prison Break | 25 451 801 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 22 366 019 |
Dazed And Confused | 20 305 946 |
⚕️ Die Anstalt ⚕️ | 20 109 033 |
Top 10 Great Buildings | ||
kbs2140 | Arktische Orangerie | Level 241 |
Gsindel | Zeusstatue | Level 225 |
TP82 | Arktische Orangerie | Level 220 |
Micha 777 | Die Arche | Level 208 |
Yuj* | Arktische Orangerie | Level 205 |
WMuesli | Zeusstatue | Level 202 |
Naglfar | Arktische Orangerie | Level 201 |
Don Risotto | Arktische Orangerie | Level 201 |
kbs2140 | Observatorium | Level 200 |
kbs2140 | Saturn VI Tor PEGASUS | Level 200 |