Last Updated: June 13, 2025 02:03 (EDT)
Top Player for 06-13-2025 is Kang das Goo with 11,064.48% points increase.
Top Fighter for 06-13-2025 is Jarl Legolas with 2,612 battles.
World Statistics |
Active Players |
5,302 |
Active Fighters |
4,707 |
Players above 1,000,000 pts |
9,323 |
Players above 100,000 pts |
14,750 |
Players above 5,000 pts |
22,359 |
Players above 10,000 fights |
4,314 |
Players above 1,000 fights |
9,212 |
Players above 100 fights |
16,377 |
Players without a Guild |
9,423 |
Inactive Players |
16,986 |
Top 10 Players |
Tallex | 4,846,814,700 |
Zwicki67 | 4,612,140,469 |
Sibet Lubben | 4,594,166,902 |
Chranz | 4,557,781,805 |
-x- B E R T I aus NÖ -x- | 4,491,886,887 |
Odie03 | 4,131,787,887 |
Jarl Legolas | 4,128,040,550 |
Motzi1984 | 3,977,401,718 |
Elo. | 3,920,735,225 |
Floge | 3,806,031,530 |
Top 10 Guilds (By Prestige) |
⚔️ NeXT ⚔️ | 69,488 |
Die Wambos | 39,439 |
🛡ιηνι¢тυѕ🛡 | 35,757 |
🤠Desperados🌵 | 24,516 |
⚔️Kampfzwerge⚔️ | 23,926 |
Teamplay | 23,549 |
United Fighters | 22,650 |
🔥 Phoenix 🔥 | 22,247 |
skál þrettán | 20,956 |
WÄCHTER des Gral | 20,864 |
Top 10 Guilds (by Member Points) |
🛡ιηνι¢тυѕ🛡 | 75,812,477,489 |
United Fighters | 74,732,693,664 |
Die Wambos | 40,276,513,109 |
🔥 Phoenix 🔥 | 37,948,415,366 |
Teamplay | 32,877,982,816 |
Positano | 31,480,614,623 |
⚔️The Art of War🌪️ | 31,033,596,968 |
🌀🍓 Tollhaus 🍓🌀 | 20,863,104,079 |
"GEFÄHRTEN" | 20,363,883,202 |
Bloody Jumper | 18,967,754,461 |
Top 10 Guilds (by Battles) |
🛡ιηνι¢тυѕ🛡 | 20,865,902 |
United Fighters | 17,609,627 |
Die Wambos | 15,848,159 |
🔥 Phoenix 🔥 | 11,947,541 |
⚔️The Art of War🌪️ | 11,573,763 |
Teamplay | 11,021,384 |
Positano | 10,686,135 |
Bloody Jumper | 10,371,693 |
🌀🍓 Tollhaus 🍓🌀 | 7,418,079 |
"GEFÄHRTEN" | 5,563,786 |