Last Updated: November 04, 2025 01:04 (EST)
Top Player for 11-04-2025 is Marion2811 with 346.81% points increase.
Top Fighter for 11-04-2025 is Fenrisa with 1,224 battles.
|
World Statistics |
|
Active Players |
7,628 |
|
Active Fighters |
5,638 |
|
Players above 1,000,000 pts |
20,073 |
|
Players above 100,000 pts |
27,332 |
|
Players above 5,000 pts |
35,106 |
|
Players above 10,000 fights |
9,738 |
|
Players above 1,000 fights |
18,542 |
|
Players above 100 fights |
28,194 |
|
Players without a Guild |
11,759 |
|
Inactive Players |
27,404 |
|
Top 10 Players |
| Knight 0f The Coconut | 10,229,262,930 |
| norribert | 9,634,547,952 |
| icke511 | 9,487,807,720 |
| Captain Thomas | 9,243,819,884 |
| der wahre tollpatsch | 8,836,538,317 |
| echnatonX | 8,662,683,438 |
| Mr ED2 | 8,611,556,238 |
| Gunter I | 8,593,437,493 |
| Silverlight | 8,479,307,571 |
| Grandana | 8,340,677,447 |
|
Top 10 Guilds (By Prestige) |
| 🕊️ Resurrection 🕊️ | 72,343 |
| ActiveBattleCorner | 41,683 |
| Lucky Strike | 39,681 |
| SNOW | 36,946 |
| 🌪️ Hurricanes 🌪️ | 35,511 |
| CrossFire | 28,375 |
| Umbrella Corporation | 22,746 |
| Sternenfänger | 22,210 |
| Rosenkavellerie | 22,049 |
| 💀Punishers💀 | 21,220 |
|
Top 10 Guilds (by Member Points) |
| 🕊️ Resurrection 🕊️ | 289,759,551,487 |
| 🌪️ Hurricanes 🌪️ | 218,192,340,659 |
| ActiveBattleCorner | 157,698,057,058 |
| Lucky Strike | 150,934,506,973 |
| ⚓White Bird Helvetia | 128,769,097,691 |
| WESTEROS⚜️SILVERBACK | 126,007,173,845 |
| 💀Punishers💀 | 122,046,186,009 |
| SNOW | 109,446,371,874 |
| 🛡⚔First Law⚔🛡 | 93,885,772,052 |
| CrossFire | 88,313,764,193 |
|
Top 10 Guilds (by Battles) |
| 🕊️ Resurrection 🕊️ | 50,741,248 |
| 🌪️ Hurricanes 🌪️ | 44,195,288 |
| ActiveBattleCorner | 33,538,513 |
| Lucky Strike | 31,363,380 |
| SNOW | 28,703,016 |
| WESTEROS⚜️SILVERBACK | 27,272,993 |
| ⚓White Bird Helvetia | 26,179,000 |
| 💀Punishers💀 | 23,663,239 |
| 🛡⚔First Law⚔🛡 | 21,370,704 |
| CrossFire | 20,968,428 |