Last Updated: November 09, 2021 15:48 (EST)
Top Player for 11-09-2021 is LaDiva with 137.09% points increase.
Top Fighter for 11-09-2021 is The DemolitionMan with 5,281 battles.
World Statistics | |
Active Players | 14.802 |
Active Fighters | 12.586 |
Players above 1,000,000 pts | 17.040 |
Players above 100,000 pts | 30.861 |
Players above 5,000 pts | 49.649 |
Players above 10,000 fights | 5.025 |
Players above 1,000 fights | 16.827 |
Players above 100 fights | 34.488 |
Players without a Guild | 14.395 |
Inactive Players | 34.402 |
Top 10 Players | |
Odin1111 | 2.493.827.934 |
tantecharrly | 2.054.165.029 |
Mapo Hbg | 1.972.585.666 |
pegazusfw | 1.964.681.889 |
TudorV | 1.842.566.073 |
Achaeus 244 der Rote | 1.675.208.817 |
Calina | 1.674.866.114 |
Butcher King | 1.647.812.576 |
Aurelia One | 1.620.538.443 |
tornilla | 1.567.258.258 |
Top 10 Guilds (By Prestige) | |
𝕴𝖓𝖌𝖑𝖔𝖚𝖗𝖎𝖔𝖚𝖘𝕭𝖆𝖘𝖙𝖊𝖗𝖉𝖘 | 38.651 |
DIΣ GΣЅΣGNΣTΣN | 37.029 |
Next Generation | 29.827 |
ฬเllเค๓ ฬคllคςє | 29.123 |
Guns´n´Roses | 29.090 |
Spaß und Erfolg | 28.986 |
Die Borg | 27.942 |
Die Aussätzigen | 25.921 |
FunFighter | 25.313 |
][ Die Templer ][ | 24.069 |
Top 10 Guilds (by Member Points) | |
𝕴𝖓𝖌𝖑𝖔𝖚𝖗𝖎𝖔𝖚𝖘𝕭𝖆𝖘𝖙𝖊𝖗𝖉𝖘 | 24.539.209.731 |
DIΣ GΣЅΣGNΣTΣN | 22.813.824.179 |
Next Generation | 20.165.148.260 |
ฬเllเค๓ ฬคllคςє | 17.794.454.929 |
Résistance | 16.224.196.817 |
InkognitoV3.0 | 15.306.596.233 |
Projekt Hängematte | 13.746.910.267 |
][ Die Templer ][ | 12.097.413.607 |
BLACK WOLVES | 11.758.357.945 |
Global Taktik 2.0 | 11.342.410.958 |
Top 10 Guilds (by Battles) | |
𝕴𝖓𝖌𝖑𝖔𝖚𝖗𝖎𝖔𝖚𝖘𝕭𝖆𝖘𝖙𝖊𝖗𝖉𝖘 | 8.775.576 |
DIΣ GΣЅΣGNΣTΣN | 7.833.290 |
Next Generation | 7.368.512 |
InkognitoV3.0 | 6.771.067 |
ฬเllเค๓ ฬคllคςє | 6.242.538 |
Résistance | 5.227.538 |
Global Taktik 2.0 | 4.738.981 |
FunFighter | 4.407.570 |
BLACK WOLVES | 4.171.543 |
Spaß und Erfolg | 3.772.320 |
Top 10 Great Buildings | ||
Destinaja | Die Arche | Level 180 |
Cars10 Resistance | Die Arche | Level 180 |
Pantea 181 die Verwegene | Die Arche | Level 180 |
diekleene86 | Die Arche | Level 180 |
Mia S. | Die Arche | Level 180 |
Odin1111 | Die Arche | Level 180 |
Holla Fee | Château Frontenac | Level 180 |
Perent | Die Arche | Level 179 |
Holla Fee | Die Arche | Level 177 |
S040404 | Die Arche | Level 175 |