Last Updated: February 21, 2025 16:23 (EST)
Top Player for 02-21-2025 is KaligulaCRO from en1 with 1,822.55% points increase.
Top Fighter for 02-21-2025 is Antoninus the Bold from en13 with 2,767 battles.
Server Statistics |
Active Players |
78 787 |
Active Fighters |
66 418 |
Players above 1,000,000 pts |
179 865 |
Players above 100,000 pts |
272 761 |
Players above 5,000 pts |
396 730 |
Players above 10,000 fights |
78 465 |
Players above 1,000 fights |
177 334 |
Players above 100 fights |
301 867 |
Players without a Guild |
146 542 |
Inactive Players |
315 092 |
Top 10 Players Overall |
Tack13 | en6 | 15 292 705 516 |
BananA FoR YoU | en4 | 11 239 287 789 |
Crispy Frisbee | en7 | 8 666 395 959 |
McLaren of DK | en3 | 8 474 478 454 |
Hok Deusel | en8 | 8 357 076 168 |
RaiN.13 | en6 | 8 254 268 207 |
Meyse99 | en8 | 8 159 939 676 |
ilesef | en2 | 7 774 900 491 |
williamandaman | en9 | 7 722 838 868 |
Warrior W | en14 | 7 658 598 516 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69 815 |
SoulBorne | en16 | 60 043 |
◈₲reat ℳasters◈ | en17 | 58 720 |
Lords of War | en7 | 57 875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57 181 |
LOONEY TUNES | en5 | 55 479 |
THREE POINTED STAR | en3 | 55 171 |
Black Roses | en12 | 54 829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54 638 |
The Argonauts | en10 | 53 663 |
Top 10 Guilds Overall (by Member Points) |
Redemption | en1 | 155 644 485 133 |
A S G A R D ⚔️ | en8 | 151 919 493 685 |
BloodFellas | en1 | 146 717 747 924 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 144 765 172 336 |
The Marauders | en9 | 138 328 581 029 |
Rogue Natìon | en2 | 134 395 158 246 |
🔱 Swords of Honor | en2 | 133 833 482 439 |
Lords of War | en7 | 130 319 037 110 |
Unknown Quantity | en6 | 129 367 389 214 |
⛵Merchants of Venice | en11 | 128 352 654 685 |
Top 10 Guilds Overall (by Battles) |
Redemption | en1 | 40 033 889 |
A S G A R D ⚔️ | en8 | 38 592 936 |
The Marauders | en9 | 35 734 176 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 35 671 352 |
BloodFellas | en1 | 35 530 451 |
Rogue Natìon | en2 | 35 231 987 |
FightClub⚔️👊😎 | en7 | 34 412 954 |
🔱 Swords of Honor | en2 | 34 267 927 |
Unknown Quantity | en6 | 33 782 215 |
Lords of War | en7 | 33 768 401 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 250 |
WestyWHU | en16 | Château Frontenac | Level 232 |
BananA FoR YoU | en4 | Château Frontenac | Level 230 |
Nidwin | en15 | Colosseum | Level 225 |
Morgause* | en2 | Château Frontenac | Level 223 |
Morgan Le Fay* | en2 | Château Frontenac | Level 221 |
ivanarumi | en6 | Alcatraz | Level 220 |
pejman shayan | en8 | Statue of Zeus | Level 216 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 215 |
Robby* | en4 | Château Frontenac | Level 214 |