Last Updated: January 17, 2021 16:24 (EST)
Top Player for 01-17-2021 is KoA TheMAXIMUS with 114.54% points increase.
Top Fighter for 01-17-2021 is Yamy with 776 battles.
World Statistics |
Active Players |
4,665 |
Active Fighters |
3,604 |
Players above 1,000,000 pts |
1,429 |
Players above 100,000 pts |
4,673 |
Players above 5,000 pts |
10,997 |
Players above 10,000 fights |
201 |
Players above 1,000 fights |
2,134 |
Players above 100 fights |
6,636 |
Players without a Guild |
2,751 |
Inactive Players |
6,185 |
Top 10 Players |
Yamy | 377,097,153 |
AsiaSpirit | 372,745,554 |
Gisklerific | 192,736,585 |
cristi1984 | 186,896,375 |
TheGreatFinger | 162,828,183 |
BoomerJim | 126,230,284 |
Ben the Builder 468 | 113,963,238 |
Penelope the Wise 844 | 92,960,210 |
BraveWalter | 89,071,303 |
os0871 | 88,995,983 |
Top 10 Guilds (By Prestige) |
Last Stand | 38,714 |
The One | 36,770 |
Shadow Assassins | 36,577 |
Great Masters | 34,685 |
Good Omens Syndicate | 26,630 |
Synergy Factor | 26,421 |
R.O.A.R | 25,163 |
NAŠA EKIPA/OUR TEAM | 23,241 |
Legendary Army | 22,913 |
Canadian Invasion | 21,371 |
Top 10 Guilds (by Member Points) |
Last Stand | 1,446,316,197 |
The One | 1,004,314,006 |
Great Masters | 947,407,837 |
Synergy Factor | 684,426,451 |
Legendary Army | 615,050,607 |
Shadow Assassins | 498,498,664 |
Phoenix | 292,865,618 |
The Red Button | 196,709,728 |
The Builders | 191,381,121 |
Good Omens Syndicate | 175,805,030 |
Top 10 Guilds (by Battles) |
Last Stand | 1,005,276 |
The One | 854,862 |
Legendary Army | 622,150 |
Synergy Factor | 526,951 |
Shadow Assassins | 516,783 |
Great Masters | 441,562 |
Phoenix | 311,310 |
The Builders | 232,012 |
R.O.A.R | 171,412 |
Canadian Invasion | 169,049 |