Last Updated: July 07, 2025 17:23 (EDT)
Top Player for 07-07-2025 is Pythagoras the Wise 3706 with 282.28% points increase.
Top Fighter for 07-07-2025 is Andromeda275 with 3,315 battles.
World Statistics | |
Active Players | 2.328 |
Active Fighters | 1.767 |
Players above 1,000,000 pts | 4.917 |
Players above 100,000 pts | 8.560 |
Players above 5,000 pts | 13.722 |
Players above 10,000 fights | 2.058 |
Players above 1,000 fights | 4.888 |
Players above 100 fights | 9.608 |
Players without a Guild | 6.294 |
Inactive Players | 11.347 |
Top 10 Players | |
.ADA. | 7.256.922.036 |
Queen Una | 6.342.336.127 |
qwerty v | 5.046.549.607 |
Tvburp | 4.087.810.112 |
Humwawa | 4.042.387.654 |
Emperor Sapius | 3.961.157.554 |
VladimirVazov | 3.877.859.139 |
Akyn | 3.781.678.526 |
KNBuilder | 3.763.148.212 |
davevak | 3.724.630.026 |
Top 10 Guilds (By Prestige) | |
Titans | 47.014 |
InternationalForgers | 44.794 |
DragonFire | 33.688 |
Diamond Storm | 31.962 |
Día de los Muertos | 27.494 |
New World Recruits | 23.640 |
Raging Cucumbers | 22.655 |
🌸Star Legends🌸 | 22.536 |
🇺🇦\ Ukraine /🇺🇦 | 22.503 |
DΛЯK MIƧƬ | 21.903 |
Top 10 Guilds (by Member Points) | |
🌸Star Legends🌸 | 53.748.771.509 |
Titans | 52.157.874.369 |
InternationalForgers | 20.237.581.640 |
~Groovy~ | 18.016.058.770 |
TheRedEagles | 16.524.291.343 |
DragonFire | 15.278.233.198 |
Wild Ubuntu | 10.175.487.743 |
Fluffy Dragons | 7.388.486.935 |
New World Recruits | 7.216.949.025 |
💫SРАСЕ🐧ШАЯЯIОЯS🗡 | 6.872.960.300 |
Top 10 Guilds (by Battles) | |
🌸Star Legends🌸 | 16.774.392 |
Titans | 14.091.982 |
InternationalForgers | 8.149.707 |
DragonFire | 7.963.579 |
~Groovy~ | 7.910.858 |
Wild Ubuntu | 5.713.711 |
TheRedEagles | 3.981.924 |
New World Recruits | 3.901.581 |
Fluffy Dragons | 2.449.134 |
Stu'sOutcast Bunnies | 2.411.736 |
Top 10 Great Buildings | ||
Akyn | Arctic Orangery | Level 217 |
tasukanlithium | Observatory | Level 209 |
qwerty v | Statue of Zeus | Level 202 |
Stiando | Arctic Orangery | Level 201 |
VividMaks | Arctic Orangery | Level 201 |
Queen Una | Arctic Orangery | Level 201 |
.ADA. | Arctic Orangery | Level 201 |
davevak | Arctic Orangery | Level 201 |
Coldfire | Arctic Orangery | Level 201 |
Queen Una | Château Frontenac | Level 200 |