Last Updated: April 27, 2025 17:23 (EDT)
Top Player for 04-27-2025 is Emir Djo01 with 427.72% points increase.
Top Fighter for 04-27-2025 is Parsa 1121 with 2,176 battles.
World Statistics |
Active Players |
4,165 |
Active Fighters |
3,193 |
Players above 1,000,000 pts |
10,913 |
Players above 100,000 pts |
15,797 |
Players above 5,000 pts |
21,858 |
Players above 10,000 fights |
4,876 |
Players above 1,000 fights |
10,424 |
Players above 100 fights |
17,145 |
Players without a Guild |
8,334 |
Inactive Players |
17,628 |
Top 10 Players |
BananA FoR YoU | 11,798,573,794 |
Holamigo | 5,752,581,061 |
bogi 63 | 5,638,464,890 |
Hedgehoginho | 5,514,819,646 |
No. 6 | 5,246,515,510 |
johnsy | 5,129,735,244 |
Crafty hen | 4,999,090,461 |
pdsinha | 4,787,712,281 |
Roderic the Hard 173 | 4,762,302,128 |
Elland | 4,619,955,014 |
Top 10 Guilds (By Prestige) |
The Chosen Fighters | 49,592 |
Freedom Fighters | 36,478 |
🤖 ISF Jedi's 🤖 | 35,707 |
The Keep | 34,834 |
HOUSE OF PAIN | 31,565 |
Sons of Gwalia | 28,212 |
FC Legion of Legends | 27,442 |
Solar | 25,823 |
GUILD AS GOLD™ | 25,265 |
🌍GLOBAL TRADING💱 | 25,008 |
Top 10 Guilds (by Member Points) |
The Chosen Fighters | 133,630,943,128 |
Asgardian Heroes | 103,044,830,273 |
Citadel Empires | 52,269,279,078 |
Sons of Gwalia | 46,855,945,218 |
EVOLUTION RISING | 46,555,963,141 |
Storm Force 9 | 42,298,006,788 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 38,384,794,319 |
New Era | 34,308,751,073 |
Wolves of Dinegu | 28,175,431,193 |
Freedom Fighters | 27,450,243,624 |
Top 10 Guilds (by Battles) |
The Chosen Fighters | 35,111,084 |
Asgardian Heroes | 27,203,641 |
Sons of Gwalia | 16,149,689 |
EVOLUTION RISING | 13,361,577 |
Citadel Empires | 12,634,227 |
Storm Force 9 | 12,091,213 |
Freedom Fighters | 10,289,774 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 10,183,491 |
THE OUTCASTS | 7,850,339 |
Solar Panel | 7,529,671 |