Last Updated: January 27, 2021 16:20 (EST)
Top Player for 01-27-2021 is Vidguy with 211.61% points increase.
Top Fighter for 01-27-2021 is BananaSs with 5,128 battles.
World Statistics |
Active Players |
7,380 |
Active Fighters |
5,893 |
Players above 1,000,000 pts |
8,611 |
Players above 100,000 pts |
17,217 |
Players above 5,000 pts |
32,261 |
Players above 10,000 fights |
1,825 |
Players above 1,000 fights |
8,790 |
Players above 100 fights |
21,205 |
Players without a Guild |
9,657 |
Inactive Players |
24,632 |
Top 10 Players |
johnsy | 1,369,764,525 |
BananaSs | 1,326,990,468 |
Petervl | 1,061,355,268 |
xdzz | 1,016,958,856 |
Sir Douger | 941,737,362 |
bogi 63 | 795,560,577 |
Ludisplitjo | 754,520,882 |
Ian Santa Claus | 694,338,552 |
robby77 | 683,819,237 |
Praeceptor | 652,354,577 |
Top 10 Guilds (By Prestige) |
The Chosen Ones | 37,978 |
THE OUTCASTS | 34,099 |
THE SEA WOLVES | 32,652 |
Wolves of Dinegu | 31,888 |
Fight Club Bulgari | 30,136 |
Slayers Team 6 | 29,948 |
WOLF PACK | 28,219 |
ISF Jedi's | 26,367 |
Dragon Riders | 26,010 |
Sons of Gwalia | 25,760 |
Top 10 Guilds (by Member Points) |
The Chosen Ones | 17,672,151,280 |
Asgardian Heroes | 12,520,382,110 |
-Reborn- | 9,342,873,346 |
ISF Jedi's | 6,093,163,167 |
Wolves of Dinegu | 5,240,378,945 |
HOUSE OF PAIN | 4,152,118,234 |
Balkanski Vitezovi | 4,012,702,118 |
THE OUTCASTS | 3,729,910,479 |
THE BUDGIE SMUGGLERS | 3,253,150,236 |
WOLF PACK | 3,160,971,150 |
Top 10 Guilds (by Battles) |
The Chosen Ones | 5,586,234 |
Asgardian Heroes | 4,338,663 |
-Reborn- | 3,394,752 |
THE OUTCASTS | 2,057,013 |
Wolves of Dinegu | 1,902,639 |
ISF Jedi's | 1,855,129 |
HOUSE OF PAIN | 1,457,213 |
Balkanski Vitezovi | 1,456,253 |
Dragon Riders | 1,185,145 |
E.V. | 1,144,957 |