Last Updated: October 30, 2025 17:43 (EDT)
            
            
            
                Top Player for 10-30-2025 is Alejandro Magnánimo from es3 with 5,104.54% points increase.            
            
            
                Top Fighter for 10-30-2025 is Raul 75 from es5 with 44,458 battles.            
            
                
                    
                        
                            
                                | Server Statistics | 
                            
                                | Active Players | 22,929 | 
                            
                                | Active Fighters | 18,780 | 
                            
                                | Players above 1,000,000 pts | 64,983 | 
                            
                                | Players above 100,000 pts | 90,884 | 
                            
                                | Players above 5,000 pts | 118,674 | 
                            
                                | Players above 10,000 fights | 32,107 | 
                            
                                | Players above 1,000 fights | 62,951 | 
                            
                                | Players above 100 fights | 96,731 | 
                            
                                | Players without a Guild | 40,096 | 
                            
                                | Inactive Players | 95,445 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Players Overall | 
                            | yayen | es1 | 9,977,801,900 | 
| Pepetor | es4 | 9,670,420,636 | 
| Furia. | es6 | 9,342,940,305 | 
| Busgoxu | es6 | 9,320,279,732 | 
| Thalans | es1 | 9,183,629,367 | 
| Maverick- | es2 | 9,138,555,090 | 
| Atila. el huno | es6 | 8,917,426,621 | 
| Boudica 146 la Bendecida | es7 | 8,684,829,226 | 
| Velkazahmar | es4 | 8,585,251,331 | 
| jesa72 | es7 | 8,470,642,782 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds Overall | 
                            | Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 60,163 | 
| ⚔️⚔️ASSASSINS⚔️⚔️ | es8 | 60,113 | 
| ╰•★★ TITANES ★★•╯ | es9 | 59,545 | 
| ⚔Iиdóмiт@ร & ራegiØn⚔ | es10 | 59,347 | 
| ༺⋆Fuᴙiậs😎 MERCA-Rok | es3 | 54,217 | 
| DARK SIDE | es11 | 53,396 | 
| 🔥 GALEUSCA 🔥 | es7 | 49,252 | 
| 🏰 DOS REINOS 🏰 | es9 | 48,092 | 
| LAS 3 DE MICHIGAN | es12 | 47,854 | 
| 😼ƤƛƝƊƠƦƛ😼 | es2 | 47,313 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds Overall (by Member Points) | 
                            | ✴ Tierra ✴ | es1 | 245,894,315,721 | 
| Expedicionari@s | es4 | 199,996,826,318 | 
| 🔥DarkGods🔥 | es8 | 172,519,322,314 | 
| 🦁LEONES LEGENDARIOS | es7 | 167,602,777,050 | 
| MERCADERES FUꞦiOS😎S | es3 | 158,968,716,206 | 
| 🌩️ Fz Warriors 🌩️ | es5 | 153,004,196,229 | 
| LA ƦƐSISTƐƝCIA ~ I | es5 | 146,955,178,830 | 
| 🐺♟️LOS NADIE♟️🐺 | es1 | 146,933,771,704 | 
| Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 145,336,166,139 | 
| Alianza G.A.O.⚔️🛡️ | es3 | 143,292,111,938 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds Overall (by Battles) | 
                            | ✴ Tierra ✴ | es1 | 46,181,620 | 
| Expedicionari@s | es4 | 38,989,116 | 
| MERCADERES FUꞦiOS😎S | es3 | 34,976,727 | 
| 🦁LEONES LEGENDARIOS | es7 | 34,561,516 | 
| Alianza G.A.O.⚔️🛡️ | es3 | 33,810,836 | 
| 🔥DarkGods🔥 | es8 | 31,826,192 | 
| 🌩️ Fz Warriors 🌩️ | es5 | 31,329,566 | 
| Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 30,295,060 | 
| GUERREROS⚔️BERRACOS | es3 | 29,724,111 | 
| LA ƦƐSISTƐƝCIA ~ I | es5 | 29,495,462 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Great Buildings Overall | 
                            | jagg19752306 | es7 | Castillo Frontenac | Level 243 | 
| gainzero | es11 | Castillo Frontenac | Level 239 | 
| JaMeS RoLL | es12 | Almacén de semillas | Level 239 | 
| jagg19752306 | es6 | Castillo Frontenac | Level 238 | 
| RicardoLima | es3 | Castillo Frontenac | Level 235 | 
| santys13 | es11 | Estatua de Zeus | Level 234 | 
| franmanda | es3 | Invernadero Ártico | Level 232 | 
| MALAGON2017 | es8 | Invernadero Ártico | Level 231 | 
| DirKa | es12 | Castillo Frontenac | Level 230 | 
| jagg19752306 | es7 | El Arca | Level 228 |