Last Updated: March 30, 2025 17:45 (EDT)
Top Player for 03-30-2025 is Mandana 468 la Lacra with 580.26% points increase.
Top Fighter for 03-30-2025 is DKW2 with 2,293 battles.
World Statistics |
Active Players |
2,320 |
Active Fighters |
1,975 |
Players above 1,000,000 pts |
5,926 |
Players above 100,000 pts |
8,399 |
Players above 5,000 pts |
11,091 |
Players above 10,000 fights |
2,875 |
Players above 1,000 fights |
5,904 |
Players above 100 fights |
9,118 |
Players without a Guild |
3,533 |
Inactive Players |
8,712 |
Top 10 Players |
Pepetor | 7,878,253,810 |
Velkazahmar | 6,299,892,204 |
- Alua - | 5,855,831,173 |
mivito | 5,808,726,913 |
JosB | 5,071,687,286 |
WolfLord | 4,874,567,097 |
Toni Delicies | 4,868,285,419 |
Millares | 4,676,077,437 |
mcl50052 | 4,375,789,022 |
QuinoV | 4,371,329,532 |
Top 10 Guilds (By Prestige) |
❗Sola & Survi & Big❗ | 43,189 |
Survivor Command 🖤 | 38,592 |
⚔️GURKAS⚔️ | 35,752 |
Expedicionari@s | 32,658 |
TRISQUEL | 28,574 |
Corsarios☠️Piratas | 27,512 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 26,325 |
SUPERNOVA 💫 | 26,242 |
💥༒•ᙖꙆᘜ ᙖᗣᙁᘜ•༒💥 | 24,248 |
Reposo de Guerreros | 23,362 |
Top 10 Guilds (by Member Points) |
Expedicionari@s | 135,918,221,218 |
SUPERNOVA 💫 | 102,914,415,927 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 59,507,776,424 |
❗Sola & Survi & Big❗ | 49,368,487,669 |
QUIMERA | 33,656,249,865 |
Orden de Dinegu | 20,466,012,376 |
Corsarios☠️Piratas | 19,956,813,792 |
⚔️GURKAS⚔️ | 18,250,276,654 |
⚔️Galahad🛡️ | 17,205,006,815 |
NO SURRENDER | 16,498,869,157 |
Top 10 Guilds (by Battles) |
Expedicionari@s | 33,048,184 |
SUPERNOVA 💫 | 24,826,550 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 17,608,152 |
❗Sola & Survi & Big❗ | 14,968,269 |
QUIMERA | 9,576,428 |
Corsarios☠️Piratas | 6,179,596 |
Orden de Dinegu | 5,775,831 |
⚔️GURKAS⚔️ | 4,874,625 |
⚔️Galahad🛡️ | 4,627,946 |
La Ultima Legion | 3,806,936 |