Last Updated: May 24, 2025 03:00 (EDT)
Top Player for 05-24-2025 is kari black with 29.17% points increase.
Top Fighter for 05-24-2025 is Pasuuna with 2,685 battles.
World Statistics |
Active Players |
911 |
Active Fighters |
762 |
Players above 1,000,000 pts |
2,219 |
Players above 100,000 pts |
2,917 |
Players above 5,000 pts |
3,637 |
Players above 10,000 fights |
1,154 |
Players above 1,000 fights |
2,149 |
Players above 100 fights |
3,049 |
Players without a Guild |
1,379 |
Inactive Players |
2,705 |
Top 10 Players |
Wolf | 6,701,343,144 |
Stidu | 5,924,915,551 |
Matrix | 5,802,260,568 |
ice79 | 5,777,291,142 |
Barbarossa | 5,548,812,907 |
BusyDestroyer | 4,488,122,800 |
Morte | 4,380,809,885 |
-Raipe- | 4,023,818,208 |
Sandyliini | 3,733,671,124 |
Gr4t16 | 3,700,681,931 |
Top 10 Guilds (By Prestige) |
Destination Unknown | 44,389 |
🎪SirkuS🎪 | 28,182 |
New World Traders | 28,076 |
Patriisit | 27,357 |
Kingsman | 26,581 |
Kosmos Guardians | 26,438 |
Baker Street vol II | 23,908 |
Piraattisääty | 22,331 |
Hansaliitto | 22,223 |
Reilut Kaverit | 22,118 |
Top 10 Guilds (by Member Points) |
Kingsman | 93,613,844,495 |
Destination Unknown | 81,117,790,692 |
Kosmos Guardians | 23,683,484,080 |
Horizon | 23,543,724,229 |
New World Traders | 20,402,472,327 |
Piraattisääty | 18,980,811,130 |
Hansaliitto | 18,429,948,798 |
Baker Street vol II | 16,028,636,711 |
Operation Overlord | 13,782,226,642 |
🎪SirkuS🎪 | 7,493,337,786 |
Top 10 Guilds (by Battles) |
Kingsman | 22,555,322 |
Destination Unknown | 20,007,511 |
Horizon | 6,906,392 |
Kosmos Guardians | 6,506,631 |
New World Traders | 4,951,108 |
Piraattisääty | 4,594,962 |
Hansaliitto | 4,103,324 |
Baker Street vol II | 3,170,047 |
Operation Overlord | 2,713,864 |
🎪SirkuS🎪 | 1,558,754 |