Last Updated: January 22, 2021 18:52 (EST)
Top Player for 01-22-2021 is Cyrus 424 le Noble from fr3 with 1,293.54% points increase.
Top Fighter for 01-22-2021 is .- Midnight -. from fr13 with 3,588 battles.
Server Statistics |
Active Players |
150,208 |
Active Fighters |
113,896 |
Players above 1,000,000 pts |
164,002 |
Players above 100,000 pts |
336,617 |
Players above 5,000 pts |
609,897 |
Players above 10,000 fights |
35,141 |
Players above 1,000 fights |
164,965 |
Players above 100 fights |
400,879 |
Players without a Guild |
184,935 |
Inactive Players |
453,975 |
Top 10 Players Overall |
sentiman | fr5 | 2,357,230,949 |
dranem51 | fr5 | 2,054,781,365 |
The Lord of Disaster | fr7 | 1,746,172,236 |
AEMINIUM | fr19 | 1,710,284,136 |
Magicos | fr2 | 1,605,137,115 |
super chipie | fr1 | 1,546,716,910 |
josie5864 | fr2 | 1,499,072,876 |
jerome62200 | fr2 | 1,406,447,880 |
Mickaelus | fr5 | 1,387,934,083 |
perse4 | fr14 | 1,290,388,404 |
Top 10 Guilds Overall |
🌵LE CACTUS VAINCRA | fr21 | 44,350 |
۞Pђσεηix ∂εş 7 мεяş۞ | fr7 | 44,081 |
🌌BIG BANG🌌 | fr4 | 43,017 |
Unitas Virtute | fr17 | 41,231 |
OUP'S... | fr4 | 40,712 |
⚡Gardien de Vingrid⚡ | fr21 | 40,574 |
🥃 Les Capuches 🥃 | fr16 | 39,132 |
⚔️🐴L'Empire🐴⚔️ | fr9 | 39,117 |
Nox | fr12 | 38,491 |
⊱⊰ ⚔️ VALHALLA ⚔️ ⊱⊰ | fr1 | 38,187 |
Top 10 Guilds Overall (by Member Points) |
Legend | fr5 | 19,021,452,664 |
La Horde Sauvage | fr14 | 18,120,905,297 |
⊱⊰ ⚔️ VALHALLA ⚔️ ⊱⊰ | fr1 | 18,006,336,352 |
Lord of Marco Polo | fr9 | 16,578,061,102 |
Les immortels | fr4 | 16,197,753,818 |
Les Guignols | fr2 | 15,551,869,744 |
OUP'S... | fr4 | 15,476,277,049 |
Le Valhalla | fr9 | 15,339,842,846 |
💎Astre in the sky💎 | fr18 | 15,173,886,097 |
💥Big Bang💥 | fr20 | 14,950,558,917 |
Top 10 Guilds Overall (by Battles) |
La Horde Sauvage | fr14 | 6,097,552 |
⊱⊰ ⚔️ VALHALLA ⚔️ ⊱⊰ | fr1 | 5,752,527 |
Les Guignols | fr2 | 5,548,255 |
Legend | fr5 | 5,485,300 |
OUP'S... | fr4 | 5,291,654 |
Les immortels | fr4 | 5,227,317 |
💥Big Bang💥 | fr20 | 5,072,129 |
Lord of Marco Polo | fr9 | 4,976,283 |
Le Valhalla | fr9 | 4,817,309 |
LES REVENANTS ♣FAB♣ | fr8 | 4,767,221 |
Top 10 Great Buildings Overall |
Johan1987 | fr7 | L'arche | Level 181 |
Adeline01 | fr15 | L'arche | Level 181 |
VastoLorde | fr15 | L'arche | Level 180 |
Quisat saderak | fr10 | L'arche | Level 180 |
geoff town | fr15 | L'arche | Level 180 |
toxxyk | fr15 | L'arche | Level 180 |
Taxy | fr19 | L'arche | Level 180 |
QueenBigV | fr18 | L'arche | Level 180 |
perse4 | fr14 | L'arche | Level 180 |
Bozamblus | fr17 | Château Frontenac | Level 180 |