Last Updated: October 17, 2025 08:05 (EDT)
Previous Guilds | |
Étoiles filantes | 2025-10-17 |
Étoiles filantes Gex | 2025-10-16 |
Les étoiles filantes | 2025-08-28 |
N° ONE | 2025-06-30 |
ONLY ONE | 2025-06-29 |
SEULTWO | 2025-06-27 |
Previous Names | |
PeteMcGregor | 2024-10-01 |
Parkog | |
City Name | Band of Gypsys |
Era | Space Age Space Hub |
Guild | Étoiles filantes |
Rank | 19 |
Points | 5,177,392,956 |
24h Points Change |
+ 14,235,348 |
Battles | 1,070,688 |
24h Battles Change |
+ 703 |