Last Updated: September 17, 2025 21:37 (EDT)
Top Player for 09-17-2025 is Imperio maya mexicano from mx1 with 980.57% points increase.
Top Fighter for 09-17-2025 is Exar kun from mx2 with 1,386 battles.
Server Statistics |
Active Players |
3,755 |
Active Fighters |
2,897 |
Players above 1,000,000 pts |
11,221 |
Players above 100,000 pts |
17,707 |
Players above 5,000 pts |
26,431 |
Players above 10,000 fights |
4,797 |
Players above 1,000 fights |
10,668 |
Players above 100 fights |
19,351 |
Players without a Guild |
9,723 |
Inactive Players |
22,606 |
Top 10 Players Overall |
Cuadrito | mx1 | 8,855,878,520 |
Manuel 39 el Blanco | mx1 | 7,425,776,231 |
Euler | mx1 | 7,384,370,930 |
HARLEY QUINN | mx1 | 7,234,388,624 |
Odín Padre de Todo | mx2 | 6,924,190,456 |
Aly I | mx2 | 6,649,335,918 |
Aspen | mx2 | 6,155,220,013 |
hojivel | mx3 | 5,701,357,881 |
Gerardo456 | mx1 | 5,628,479,816 |
Don Chopan | mx1 | 5,569,270,624 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Valhalla | mx1 | 109,608,720,006 |
Aztlanök | mx1 | 88,952,179,483 |
Alexandría | mx5 | 56,060,949,097 |
LEONES BLANCOS | mx4 | 44,652,556,245 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 44,562,260,853 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 41,199,172,998 |
Akαтѕυкɪ | mx3 | 41,158,906,385 |
PRAETORIAN'S-DK | mx1 | 39,666,428,629 |
Hic Sunt Dracones | mx3 | 36,471,474,044 |
El Kraken | mx4 | 26,947,781,161 |
Top 10 Guilds Overall (by Battles) |
Valhalla | mx1 | 21,164,689 |
Aztlanök | mx1 | 18,309,169 |
Alexandría | mx5 | 11,399,357 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 10,386,271 |
LEONES BLANCOS | mx4 | 10,113,575 |
Akαтѕυкɪ | mx3 | 9,597,769 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 9,372,482 |
PRAETORIAN'S-DK | mx1 | 8,799,115 |
Hic Sunt Dracones | mx3 | 7,688,790 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 6,131,204 |
Top 10 Great Buildings Overall |
Vortigen | mx5 | La Galaxia Azul | Level 208 |
gamezmau | mx2 | Estatua de Zeus | Level 207 |
Don Chopan | mx1 | El Arca | Level 202 |
Jorah | mx1 | El Arca | Level 201 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 201 |
GraNuGa | mx4 | Invernadero Ártico | Level 201 |
Frank the punisher | mx2 | Alcatraz | Level 198 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 192 |
Sr C | mx1 | El Arca | Level 192 |
Aristófanes 266 el Negro | mx1 | Invernadero Ártico | Level 192 |