Last Updated: May 01, 2025 21:37 (EDT)
Top Player for 05-01-2025 is poun from mx1 with 2,499.04% points increase.
Top Fighter for 05-01-2025 is monoespin 30 from mx4 with 2,134 battles.
Server Statistics |
Active Players |
3,892 |
Active Fighters |
3,015 |
Players above 1,000,000 pts |
10,512 |
Players above 100,000 pts |
17,117 |
Players above 5,000 pts |
26,367 |
Players above 10,000 fights |
4,579 |
Players above 1,000 fights |
10,469 |
Players above 100 fights |
19,300 |
Players without a Guild |
9,446 |
Inactive Players |
22,400 |
Top 10 Players Overall |
Cuadrito | mx1 | 6,878,803,800 |
HARLEY QUINN | mx1 | 5,968,679,815 |
Euler | mx1 | 5,640,182,508 |
Manuel 39 el Blanco | mx1 | 5,499,861,927 |
Odín Padre de Todo | mx2 | 5,258,753,828 |
Aly I | mx2 | 5,199,639,546 |
Don Chopan | mx1 | 4,638,537,140 |
hojivel | mx3 | 4,597,582,971 |
Aspen | mx2 | 4,493,456,511 |
Gerardo456 | mx1 | 4,282,608,758 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 70,671,420,735 |
Valhalla | mx1 | 63,068,176,323 |
Alexandría | mx5 | 44,451,729,183 |
Akαтѕυкɪ | mx3 | 44,351,604,666 |
Hic Sunt Dracones | mx3 | 34,367,850,829 |
PRAETORIAN'S-DK | mx1 | 34,298,254,079 |
MASAWA | mx2 | 33,096,128,778 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 31,498,590,761 |
LEONES BLANCOS | mx4 | 31,471,180,947 |
El Kraken | mx4 | 25,315,068,305 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 16,512,534 |
Valhalla | mx1 | 13,827,776 |
Akαтѕυкɪ | mx3 | 11,710,419 |
Alexandría | mx5 | 9,955,644 |
PRAETORIAN'S-DK | mx1 | 8,537,285 |
LEONES BLANCOS | mx4 | 8,418,070 |
Hic Sunt Dracones | mx3 | 8,355,735 |
MASAWA | mx2 | 8,301,208 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 7,608,692 |
El Kraken | mx4 | 6,312,167 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 200 |
Vortigen | mx5 | La Galaxia Azul | Level 194 |
Don Chopan | mx1 | El Arca | Level 193 |
Jorah | mx1 | El Arca | Level 192 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 190 |
GraNuGa | mx4 | Invernadero Ártico | Level 187 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
KyIo Ren | mx3 | El Arca | Level 184 |
Euler | mx1 | El Arca | Level 183 |
DON MAC | mx3 | Alcatraz | Level 183 |