Last Updated: October 28, 2025 21:37 (EDT)
Top Player for 10-28-2025 is Ártemis from mx2 with 4,806.95% points increase.
Top Fighter for 10-28-2025 is Euler from mx1 with 1,154 battles.
|
Server Statistics |
|
Active Players |
3,786 |
|
Active Fighters |
2,924 |
|
Players above 1,000,000 pts |
11,396 |
|
Players above 100,000 pts |
17,740 |
|
Players above 5,000 pts |
26,241 |
|
Players above 10,000 fights |
4,844 |
|
Players above 1,000 fights |
10,726 |
|
Players above 100 fights |
19,234 |
|
Players without a Guild |
9,661 |
|
Inactive Players |
22,384 |
|
Top 10 Players Overall |
| Cuadrito | mx1 | 9,727,911,627 |
| Manuel 39 el Blanco | mx1 | 8,220,437,375 |
| Euler | mx1 | 8,204,248,121 |
| HARLEY QUINN | mx1 | 7,819,439,510 |
| Odín Padre de Todo | mx2 | 7,665,023,390 |
| Aly I | mx2 | 7,521,167,358 |
| Aspen | mx2 | 7,104,765,457 |
| Gerardo456 | mx1 | 6,216,119,796 |
| hojivel | mx3 | 6,104,446,887 |
| Don Chopan | mx1 | 6,012,303,716 |
|
Top 10 Guilds Overall |
| ミ✵ √ALんALLA ✵彡 | mx2 | 52,835 |
| Praetorian’s | mx4 | 45,080 |
| Aztlanök | mx1 | 43,794 |
| ENDER | mx5 | 40,392 |
| *JUSTICIEROS BRISAM* | mx2 | 38,017 |
| Dark Kingdom | mx5 | 37,474 |
| Darkness | mx1 | 37,083 |
| ⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
| ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
| -Templarios- | mx1 | 28,780 |
|
Top 10 Guilds Overall (by Member Points) |
| ミ✵ √ALんALLA ✵彡 | mx2 | 115,670,819,909 |
| Aztlanök | mx1 | 94,094,365,920 |
| Alexandría | mx5 | 62,209,817,960 |
| LEONES BLANCOS | mx4 | 50,162,812,049 |
| PRAETORIAN'S-DK | mx1 | 48,051,363,539 |
| Akαтѕυкɪ | mx3 | 46,700,185,556 |
| ⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 46,683,460,561 |
| ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 45,957,776,685 |
| Hic Sunt Dracones | mx3 | 40,520,548,224 |
| คlקђค קгє๔คt๏г'ร | mx5 | 34,731,971,012 |
|
Top 10 Guilds Overall (by Battles) |
| ミ✵ √ALんALLA ✵彡 | mx2 | 20,268,789 |
| Aztlanök | mx1 | 18,118,063 |
| Alexandría | mx5 | 11,591,199 |
| ⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 10,848,333 |
| Akαтѕυкɪ | mx3 | 10,482,066 |
| LEONES BLANCOS | mx4 | 10,340,933 |
| PRAETORIAN'S-DK | mx1 | 9,763,057 |
| ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 9,196,914 |
| Hic Sunt Dracones | mx3 | 7,985,810 |
| คlקђค קгє๔คt๏г'ร | mx5 | 6,936,403 |
|
Top 10 Great Buildings Overall |
| Vortigen | mx5 | La Galaxia Azul | Level 212 |
| gamezmau | mx2 | Estatua de Zeus | Level 210 |
| DANIEL TITAN | mx5 | La Galaxia Azul | Level 206 |
| Don Chopan | mx1 | El Arca | Level 203 |
| Jorah | mx1 | El Arca | Level 201 |
| Belcebú | mx2 | Invernadero Ártico | Level 201 |
| GraNuGa | mx4 | Invernadero Ártico | Level 201 |
| Frank the punisher | mx2 | Alcatraz | Level 200 |
| Aly I | mx2 | Invernadero Ártico | Level 200 |
| GraNuGa | mx4 | Castillo Frontenac | Level 200 |