Last Updated: July 11, 2025 21:37 (EDT)
Top Player for 07-11-2025 is Apócrifo from mx3 with 7,774.27% points increase.
Top Fighter for 07-11-2025 is AveryY from mx2 with 2,635 battles.
Server Statistics |
Active Players |
4,019 |
Active Fighters |
3,244 |
Players above 1,000,000 pts |
10,905 |
Players above 100,000 pts |
17,511 |
Players above 5,000 pts |
26,637 |
Players above 10,000 fights |
4,695 |
Players above 1,000 fights |
10,607 |
Players above 100 fights |
19,366 |
Players without a Guild |
9,731 |
Inactive Players |
22,562 |
Top 10 Players Overall |
Cuadrito | mx1 | 7,768,564,201 |
HARLEY QUINN | mx1 | 6,442,194,967 |
Euler | mx1 | 6,405,582,650 |
Manuel 39 el Blanco | mx1 | 6,148,467,936 |
Odín Padre de Todo | mx2 | 6,029,452,894 |
Aly I | mx2 | 5,784,243,577 |
Aspen | mx2 | 5,171,188,539 |
hojivel | mx3 | 5,067,121,653 |
Don Chopan | mx1 | 5,011,541,015 |
Gerardo456 | mx1 | 4,844,261,755 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 76,974,247,328 |
Valhalla | mx1 | 76,555,296,725 |
Alexandría | mx5 | 47,901,418,918 |
Akαтѕυкɪ | mx3 | 42,522,377,180 |
PRAETORIAN'S-DK | mx1 | 40,844,646,791 |
LEONES BLANCOS | mx4 | 40,628,212,947 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 37,541,232,673 |
MASAWA | mx2 | 33,695,806,062 |
Hic Sunt Dracones | mx3 | 29,268,298,115 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 24,182,243,729 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 17,462,764 |
Valhalla | mx1 | 16,009,142 |
Akαтѕυкɪ | mx3 | 10,868,240 |
Alexandría | mx5 | 10,502,882 |
PRAETORIAN'S-DK | mx1 | 10,180,729 |
LEONES BLANCOS | mx4 | 9,931,024 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 8,798,846 |
MASAWA | mx2 | 8,573,943 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 7,295,732 |
Hic Sunt Dracones | mx3 | 6,835,575 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 203 |
Vortigen | mx5 | La Galaxia Azul | Level 202 |
GraNuGa | mx4 | Invernadero Ártico | Level 201 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 199 |
Don Chopan | mx1 | El Arca | Level 198 |
Jorah | mx1 | El Arca | Level 197 |
Frank the punisher | mx2 | Alcatraz | Level 188 |
rey arthur | mx1 | El Arca | Level 187 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
Sr C | mx1 | El Arca | Level 186 |