Last Updated: March 21, 2025 21:36 (EDT)
Top Player for 03-21-2025 is Offerus from mx5 with 2,822.97% points increase.
Top Fighter for 03-21-2025 is Surquillano from mx1 with 2,095 battles.
Server Statistics |
Active Players |
4,072 |
Active Fighters |
3,202 |
Players above 1,000,000 pts |
10,091 |
Players above 100,000 pts |
16,603 |
Players above 5,000 pts |
26,249 |
Players above 10,000 fights |
4,508 |
Players above 1,000 fights |
10,360 |
Players above 100 fights |
19,139 |
Players without a Guild |
9,225 |
Inactive Players |
22,094 |
Top 10 Players Overall |
Cuadrito | mx1 | 6,341,437,825 |
HARLEY QUINN | mx1 | 5,676,209,834 |
Euler | mx1 | 5,173,850,079 |
Manuel 39 el Blanco | mx1 | 5,119,144,526 |
Odín Padre de Todo | mx2 | 4,837,810,798 |
Aly I | mx2 | 4,830,902,328 |
hojivel | mx3 | 4,404,235,889 |
Don Chopan | mx1 | 4,371,964,864 |
Aspen | mx2 | 4,181,686,069 |
Falak | mx2 | 4,061,511,538 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 67,565,559,448 |
Valhalla | mx1 | 57,440,601,464 |
Akαтѕυкɪ | mx3 | 42,461,067,404 |
Alexandría | mx5 | 40,296,749,301 |
Hic Sunt Dracones | mx3 | 36,186,693,394 |
PRAETORIAN'S-DK | mx1 | 32,807,400,894 |
MASAWA | mx2 | 30,730,907,804 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 28,336,080,207 |
LEONES BLANCOS | mx4 | 28,060,448,899 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 21,808,841,708 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 16,221,711 |
Valhalla | mx1 | 13,029,053 |
Akαтѕυкɪ | mx3 | 11,428,840 |
Hic Sunt Dracones | mx3 | 9,363,735 |
Alexandría | mx5 | 9,354,520 |
PRAETORIAN'S-DK | mx1 | 8,368,436 |
LEONES BLANCOS | mx4 | 7,968,723 |
MASAWA | mx2 | 7,869,869 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 6,960,388 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 5,877,158 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 200 |
Don Chopan | mx1 | El Arca | Level 191 |
Jorah | mx1 | El Arca | Level 190 |
Vortigen | mx5 | La Galaxia Azul | Level 189 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 183 |
DON MAC | mx3 | Alcatraz | Level 183 |
Euler | mx1 | El Arca | Level 183 |
Gerardo456 | mx1 | El Arca | Level 182 |
maximo meridio 94 | mx1 | El Arca | Level 181 |