Last Updated: June 12, 2025 21:37 (EDT)
Top Player for 06-12-2025 is krull56 with 879.00% points increase.
Top Fighter for 06-12-2025 is El Demoledor with 2,201 battles.
World Statistics |
Active Players |
667 |
Active Fighters |
558 |
Players above 1,000,000 pts |
1,578 |
Players above 100,000 pts |
2,772 |
Players above 5,000 pts |
4,587 |
Players above 10,000 fights |
632 |
Players above 1,000 fights |
1,561 |
Players above 100 fights |
3,119 |
Players without a Guild |
1,747 |
Inactive Players |
3,904 |
Top 10 Players |
Vortigen | 3,331,151,925 |
Heavy SR | 2,526,653,764 |
MAD-MAX | 2,035,896,758 |
El Demoledor | 1,955,949,976 |
AlbertoLB | 1,955,373,880 |
Elfere | 1,945,378,039 |
CONSTANTINE I | 1,871,310,235 |
Quamzin Kravshera | 1,838,222,584 |
Cuadrito | 1,776,671,546 |
Zinnia | 1,734,270,960 |
Top 10 Guilds (By Prestige) |
ENDER | 40,392 |
Dark Kingdom | 37,474 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 35,332 |
ORIÓN | 25,373 |
RENACER | 19,710 |
Neo Infinity | 19,649 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 18,750 |
Moby Dick | 18,018 |
Los Elegidos | 17,425 |
REYES DE AMERICA | 16,975 |
Top 10 Guilds (by Member Points) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 22,034,019,291 |
Dark Kingdom | 17,542,492,117 |
ENDER | 14,144,192,970 |
ORIÓN | 10,514,834,619 |
RENACER | 8,895,747,790 |
Imperial Warriors | 7,055,626,633 |
Moby Dick | 6,895,180,255 |
Los Elegidos | 4,190,839,710 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 3,976,274,220 |
Neo Infinity | 2,292,255,800 |
Top 10 Guilds (by Battles) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 6,837,926 |
Dark Kingdom | 3,979,214 |
ENDER | 3,903,644 |
ORIÓN | 2,614,230 |
Moby Dick | 2,359,330 |
RENACER | 2,266,543 |
Imperial Warriors | 2,179,612 |
Los Elegidos | 1,283,559 |
Neo Infinity | 1,110,451 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 1,008,930 |