Last Updated: July 12, 2025 12:26 (EDT)
Top Player for 07-12-2025 is KingKongGodzilla with 568.96% points increase.
Top Fighter for 07-12-2025 is Spike. with 1,893 battles.
World Statistics |
Active Players |
2,099 |
Active Fighters |
1,601 |
Players above 1,000,000 pts |
5,420 |
Players above 100,000 pts |
8,472 |
Players above 5,000 pts |
12,487 |
Players above 10,000 fights |
2,421 |
Players above 1,000 fights |
5,170 |
Players above 100 fights |
9,224 |
Players without a Guild |
5,731 |
Inactive Players |
10,361 |
Top 10 Players |
-=TANK=- | 5,431,233,165 |
Tjop | 4,650,119,525 |
Dazelicious | 4,595,372,476 |
Grutte Pier40 | 4,447,831,544 |
haegens | 4,237,744,140 |
Blauwe Stad | 4,181,223,893 |
Tje1 | 4,047,548,627 |
Herr Bauer | 3,800,895,740 |
Vikas | 3,466,676,029 |
BarGarth | 3,443,149,633 |
Top 10 Guilds (By Prestige) |
⚡️ Revolt ⚡️ | 45,245 |
IGR to play | 36,864 |
RondeTafel/GoodVibes | 34,942 |
PuppyPower | 31,748 |
🦉-MINERVA ROYAL-🦉 | 31,437 |
Divide et Impera | 30,305 |
Vlaanderen | 29,887 |
The Exploring Legion | 26,025 |
🎖️Funtastics🎖️ | 22,443 |
Pantoffeldiertjes | 22,342 |
Top 10 Guilds (by Member Points) |
Divide et Impera | 99,195,524,666 |
⚡️ Revolt ⚡️ | 80,659,127,312 |
Pantoffeldiertjes | 36,805,103,957 |
IGR to play | 24,302,037,428 |
PuppyPower | 21,356,088,649 |
The Exploring Legion | 17,065,024,155 |
🦉-MINERVA ROYAL-🦉 | 12,930,266,552 |
🔥 Flint&Steel 🔥 | 11,824,779,311 |
🐈Catwoman🐈⬛ | 11,762,377,779 |
MacGyver | 11,397,679,794 |
Top 10 Guilds (by Battles) |
Divide et Impera | 25,254,215 |
⚡️ Revolt ⚡️ | 21,862,657 |
Pantoffeldiertjes | 11,306,867 |
IGR to play | 8,420,804 |
PuppyPower | 6,418,389 |
The Exploring Legion | 5,171,277 |
🦉-MINERVA ROYAL-🦉 | 4,918,298 |
🔥 Flint&Steel 🔥 | 4,154,869 |
MacGyver | 3,437,140 |
🐈Catwoman🐈⬛ | 3,324,058 |