Last Updated: July 05, 2025 03:47 (EDT)
Top Player for 07-05-2025 is Rafall with 1,045.50% points increase.
Top Fighter for 07-05-2025 is AvengerMary with 3,237 battles.
World Statistics |
Active Players |
5,026 |
Active Fighters |
4,122 |
Players above 1,000,000 pts |
15,044 |
Players above 100,000 pts |
20,841 |
Players above 5,000 pts |
26,371 |
Players above 10,000 fights |
8,004 |
Players above 1,000 fights |
14,640 |
Players above 100 fights |
22,065 |
Players without a Guild |
9,037 |
Inactive Players |
21,299 |
Top 10 Players |
HellUther | 8,748,738,464 |
DZ666 | 8,235,803,150 |
marcinex0 | 7,436,289,190 |
Tom 83 | 7,399,874,103 |
ambarans | 6,473,010,040 |
hddk | 6,366,771,130 |
Prayer | 6,356,523,138 |
Wu Zetian | 6,256,490,817 |
tzania | 6,231,572,325 |
Rzeźnik z Blavikeen | 6,208,820,682 |
Top 10 Guilds (By Prestige) |
Pro | 53,915 |
Heroes & Tigers | 47,771 |
Kasztelan | 37,392 |
ResPecT | 35,089 |
^^^UPADŁE ANIOŁY^^^ | 32,848 |
**The Dragons** | 28,241 |
💙 Moon House 💙 | 27,554 |
🇵🇱 GROM 🇵🇱 | 26,522 |
Akademia TRIADY | 25,285 |
Imperium Bajek | 25,244 |
Top 10 Guilds (by Member Points) |
Pro | 234,519,499,260 |
Heroes & Tigers | 163,470,843,526 |
Zorza&Ghost | 125,316,897,360 |
Invictus | 113,225,677,084 |
Geeks | 110,288,673,092 |
TRIADA | 108,271,855,453 |
**The Dragons** | 92,187,058,454 |
BlackHawk | 87,972,702,103 |
LT&H | 86,719,595,731 |
Black Knight | 80,244,822,580 |
Top 10 Guilds (by Battles) |
Pro | 50,527,251 |
Heroes & Tigers | 39,537,088 |
Zorza&Ghost | 29,839,623 |
Geeks | 29,182,964 |
Invictus | 27,781,668 |
TRIADA | 27,776,773 |
**The Dragons** | 24,107,650 |
BlackHawk | 23,559,837 |
LT&H | 21,556,993 |
Black Knight | 20,561,032 |