Last Updated: September 09, 2025 02:15 (EDT)
Top Player for 09-09-2025 is avicente312 from pt4 with 6,710.00% points increase.
Top Fighter for 09-09-2025 is Disastrous from pt1 with 739 battles.
Server Statistics |
Active Players |
5,965 |
Active Fighters |
4,713 |
Players above 1,000,000 pts |
16,802 |
Players above 100,000 pts |
23,793 |
Players above 5,000 pts |
32,125 |
Players above 10,000 fights |
8,835 |
Players above 1,000 fights |
16,440 |
Players above 100 fights |
25,749 |
Players without a Guild |
10,195 |
Inactive Players |
25,976 |
Top 10 Players Overall |
.WASP. | pt2 | 13,687,700,530 |
OnClouds | pt3 | 10,091,663,290 |
Gengis K | pt2 | 9,416,972,700 |
Shelby GT500 | pt1 | 9,130,327,313 |
antbarao | pt2 | 8,362,981,868 |
Luix72 | pt3 | 7,833,222,015 |
...ALPHA... | pt2 | 7,683,159,365 |
Masterblaster | pt3 | 7,597,047,945 |
mdlsoares | pt1 | 7,313,908,308 |
KastteIo | pt4 | 6,681,107,471 |
Top 10 Guilds Overall |
LȺ ŠQŮȺƉɌȺ | pt5 | 56,978 |
Tribo Nagach | pt5 | 56,626 |
💀IRA INVICTA💀 | pt4 | 51,391 |
⚔️ FORGED UNION | pt3 | 49,088 |
The Best | pt2 | 45,923 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 42,662 |
αя¢нєηєму | pt3 | 42,228 |
🔥CiberHell'S BUUM🔥 | pt4 | 39,770 |
ֆձ|ԼФЯֆ | pt3 | 35,371 |
BLOOD BROTHERS | pt2 | 32,612 |
Top 10 Guilds Overall (by Member Points) |
αя¢нєηєму | pt3 | 176,047,342,594 |
UFF - Fénix | pt2 | 168,233,045,274 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 153,769,345,079 |
The Best | pt2 | 139,677,428,129 |
Velha Guarda | pt3 | 119,907,204,149 |
*** MaDnESS *** | pt1 | 115,699,626,585 |
FÉNIX | pt4 | 112,918,916,378 |
⚔️ SPARTANS ⚔️ | pt5 | 89,185,208,264 |
🔥CiberHell'S BUUM🔥 | pt4 | 88,541,638,263 |
🔱 FURYANS 🔱 | pt1 | 78,123,766,499 |
Top 10 Guilds Overall (by Battles) |
UFF - Fénix | pt2 | 36,723,329 |
αя¢нєηєму | pt3 | 35,378,990 |
The Best | pt2 | 31,344,759 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 30,602,159 |
Velha Guarda | pt3 | 26,879,020 |
*** MaDnESS *** | pt1 | 25,484,668 |
FÉNIX | pt4 | 25,291,914 |
⚔️ SPARTANS ⚔️ | pt5 | 21,433,360 |
🔱 FURYANS 🔱 | pt1 | 20,188,621 |
ֆձ|ԼФЯֆ | pt3 | 19,995,772 |
Top 10 Great Buildings Overall |
KastteIo | pt4 | A Arca | Level 205 |
Maria1234 | pt3 | Château Frontenac | Level 203 |
Shelby GT500 | pt1 | Château Frontenac | Level 202 |
KingstaS | pt2 | Laranjal Ártico | Level 202 |
.WASP. | pt2 | Laranjal Ártico | Level 202 |
.WASP. | pt2 | Alcatraz | Level 202 |
001011100100110011 | pt4 | Observatório | Level 202 |
KingstaS | pt2 | Château Frontenac | Level 202 |
Jonny I | pt2 | Château Frontenac | Level 202 |
Shelby GT500 | pt1 | Laranjal Ártico | Level 201 |