Last Updated: October 17, 2025 02:15 (EDT)
Top Player for 10-17-2025 is DedeRJS with 330.42% points increase.
Top Fighter for 10-17-2025 is .WASP. with 4,288 battles.
World Statistics |
Active Players |
1,333 |
Active Fighters |
1,109 |
Players above 1,000,000 pts |
3,828 |
Players above 100,000 pts |
5,288 |
Players above 5,000 pts |
6,964 |
Players above 10,000 fights |
2,058 |
Players above 1,000 fights |
3,715 |
Players above 100 fights |
5,632 |
Players without a Guild |
2,067 |
Inactive Players |
5,608 |
Top 10 Players |
.WASP. | 14,562,300,100 |
Gengis K | 10,400,724,956 |
antbarao | 9,001,242,766 |
...ALPHA... | 8,102,614,867 |
CPCPCP | 7,477,005,752 |
catopa | 6,712,808,446 |
Zuvi77 | 6,695,619,060 |
Bosse | 6,373,096,129 |
lexx4point0 | 6,372,766,239 |
Jon Henry | 6,275,751,522 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 182,669,038,834 |
The Best | 142,862,639,391 |
Legendary Warriors | 76,424,226,309 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 41,669,100,040 |
BRISGARD ALLIANCE | 30,681,546,023 |
ASGARD's Warriors | 25,530,196,322 |
🐉 Dragon Souls 🐉 | 25,086,224,690 |
☠️ SECRET ⚔ | 19,279,137,937 |
🗡️Spartan's🗡️ | 14,790,033,902 |
Lone Wolves 🐺 | 12,031,474,210 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 36,711,719 |
The Best | 29,063,651 |
Legendary Warriors | 17,424,170 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 10,067,359 |
ASGARD's Warriors | 6,550,804 |
BRISGARD ALLIANCE | 6,089,031 |
🐉 Dragon Souls 🐉 | 5,767,703 |
☠️ SECRET ⚔ | 4,847,247 |
🗡️Spartan's🗡️ | 3,261,334 |
ting | 2,564,087 |