Last Updated: April 28, 2025 02:15 (EDT)
Top Player for 04-28-2025 is Njord with 3,510.10% points increase.
Top Fighter for 04-28-2025 is TiagoRaf with 2,361 battles.
World Statistics |
Active Players |
1,391 |
Active Fighters |
1,104 |
Players above 1,000,000 pts |
3,602 |
Players above 100,000 pts |
5,158 |
Players above 5,000 pts |
6,995 |
Players above 10,000 fights |
1,837 |
Players above 1,000 fights |
3,585 |
Players above 100 fights |
5,658 |
Players without a Guild |
2,140 |
Inactive Players |
5,592 |
Top 10 Players |
OnClouds | 8,471,768,462 |
Luix72 | 6,907,272,772 |
Snyper | 6,127,005,411 |
mackayn | 5,379,329,658 |
PuuBs | 4,839,143,684 |
VICTORFRANCO | 4,571,341,170 |
Roglic | 4,568,955,111 |
utopicguy | 4,517,772,662 |
jmtiago | 4,225,879,363 |
Fuzzyr | 3,969,221,758 |
Top 10 Guilds (By Prestige) |
⚔️ FORGED UNION | 49,088 |
αя¢нєηєму | 42,228 |
ֆձ|ԼФЯֆ | 35,371 |
⚔️ TeamOne ⚔️ | 30,263 |
🛡Freedom Warriors🛡 | 26,695 |
Velha Guarda | 25,204 |
----NOVA GERAÇÃO---- | 24,388 |
╬Caverna Do Dragão╬ | 23,998 |
🔱 Old Friends 🔱 | 23,911 |
Irmandade do Dragão | 23,629 |
Top 10 Guilds (by Member Points) |
αя¢нєηєму | 131,179,842,296 |
Velha Guarda | 98,728,574,393 |
ֆձ|ԼФЯֆ | 62,211,230,303 |
⚔️ TeamOne ⚔️ | 36,295,494,627 |
⚔️ FORGED UNION | 31,372,281,492 |
----NOVA GERAÇÃO---- | 30,102,115,977 |
╬Caverna Do Dragão╬ | 20,156,667,864 |
★MECHANIZED PHOENIX★ | 19,869,836,706 |
ABSOLUT TUGA 2.0 | 13,173,507,168 |
🔱 Old Friends 🔱 | 12,156,788,762 |
Top 10 Guilds (by Battles) |
αя¢нєηєму | 30,474,408 |
Velha Guarda | 24,745,608 |
ֆձ|ԼФЯֆ | 18,239,050 |
⚔️ TeamOne ⚔️ | 9,138,597 |
----NOVA GERAÇÃO---- | 8,284,322 |
⚔️ FORGED UNION | 7,873,999 |
╬Caverna Do Dragão╬ | 5,407,802 |
★MECHANIZED PHOENIX★ | 4,959,994 |
ABSOLUT TUGA 2.0 | 3,479,675 |
۞ BANDITS ۞ | 3,216,756 |