Last Updated: September 17, 2025 02:14 (EDT)
Top Player for 09-17-2025 is Marius 53 o Salvador with 2,932.92% points increase.
Top Fighter for 09-17-2025 is Caio Julius Cesar with 1,483 battles.
World Statistics |
Active Players |
1,292 |
Active Fighters |
1,075 |
Players above 1,000,000 pts |
3,597 |
Players above 100,000 pts |
5,079 |
Players above 5,000 pts |
6,732 |
Players above 10,000 fights |
1,849 |
Players above 1,000 fights |
3,514 |
Players above 100 fights |
5,453 |
Players without a Guild |
2,232 |
Inactive Players |
5,422 |
Top 10 Players |
OnClouds | 10,241,883,025 |
Luix72 | 7,934,107,905 |
Masterblaster | 7,723,320,079 |
mackayn | 6,783,844,888 |
PuuBs | 6,393,985,763 |
Roglic | 6,008,325,939 |
VICTORFRANCO | 5,579,613,027 |
utopicguy | 5,513,366,321 |
v123 | 5,155,587,987 |
jmtiago | 5,109,689,324 |
Top 10 Guilds (By Prestige) |
⚔️ FORGED UNION | 49,088 |
αя¢нєηєму | 42,228 |
ֆձ|ԼФЯֆ | 35,371 |
⚔️ TeamOne ⚔️ | 30,263 |
🛡Freedom Warriors🛡 | 26,695 |
Velha Guarda | 25,204 |
----NOVA GERAÇÃO---- | 24,388 |
╬Caverna Do Dragão╬ | 23,998 |
Old Friends 🔱 | 23,911 |
Irmandade do Dragão | 23,629 |
Top 10 Guilds (by Member Points) |
αя¢нєηєму | 179,633,379,133 |
Velha Guarda | 123,499,483,455 |
ֆձ|ԼФЯֆ | 79,362,318,459 |
⚔️ TeamOne ⚔️ | 38,670,998,482 |
⚔️ FORGED UNION | 36,112,087,717 |
----NOVA GERAÇÃO---- | 32,395,521,025 |
╬Caverna Do Dragão╬ | 26,955,579,040 |
★MECHANIZED PHOENIX★ | 22,033,222,199 |
Old Friends 🔱 | 16,221,640,608 |
Fury | 14,206,813,064 |
Top 10 Guilds (by Battles) |
αя¢нєηєму | 35,548,201 |
Velha Guarda | 27,318,454 |
ֆձ|ԼФЯֆ | 20,166,300 |
⚔️ TeamOne ⚔️ | 8,774,452 |
⚔️ FORGED UNION | 8,052,650 |
----NOVA GERAÇÃO---- | 8,032,240 |
╬Caverna Do Dragão╬ | 6,572,361 |
★MECHANIZED PHOENIX★ | 4,994,129 |
Arch Academy | 3,742,248 |
🛡Freedom Warriors🛡 | 3,678,565 |