Last Updated: September 09, 2025 02:15 (EDT)
Top Player for 09-09-2025 is avicente312 with 6,710.00% points increase.
Top Fighter for 09-09-2025 is Kambi with 407 battles.
World Statistics |
Active Players |
1,088 |
Active Fighters |
879 |
Players above 1,000,000 pts |
3,253 |
Players above 100,000 pts |
4,672 |
Players above 5,000 pts |
6,302 |
Players above 10,000 fights |
1,671 |
Players above 1,000 fights |
3,160 |
Players above 100 fights |
5,057 |
Players without a Guild |
2,000 |
Inactive Players |
5,173 |
Top 10 Players |
KastteIo | 6,681,107,471 |
Yngvar | 6,319,627,814 |
jmca | 5,475,526,304 |
Lord Kenobi | 5,355,075,142 |
ragde | 5,207,944,990 |
pinhomister | 4,865,234,782 |
Costa Warrior | 4,827,224,229 |
manto | 4,506,254,063 |
Aemond Targaryen | 4,446,404,034 |
TriAna | 4,355,118,658 |
Top 10 Guilds (By Prestige) |
💀IRA INVICTA💀 | 51,391 |
🔥CiberHell'S BUUM🔥 | 39,770 |
⚔️ Os (In)Válidos 💣 | 32,297 |
RESISTENTES | 30,004 |
FoE Warriors | 29,951 |
SЋαdøwsRєŧαłiαŧiøη | 29,521 |
FÉNIX | 26,141 |
NinjasPT | 21,988 |
Shadowplay | 21,428 |
Pirate'sWoods | 20,130 |
Top 10 Guilds (by Member Points) |
FÉNIX | 112,071,357,914 |
🔥CiberHell'S BUUM🔥 | 88,541,638,263 |
FoE Warriors | 43,543,817,790 |
Pirate'sWoods | 20,055,431,725 |
Shadowplay | 19,159,213,581 |
........ | 14,178,011,851 |
SЋαdøwsRєŧαłiαŧiøη | 14,152,641,189 |
😇Anjos&Demónios😈 | 12,064,004,955 |
The Enigmatic Light | 11,483,209,069 |
RESISTENTES | 8,417,900,418 |
Top 10 Guilds (by Battles) |
FÉNIX | 25,099,378 |
🔥CiberHell'S BUUM🔥 | 19,233,624 |
FoE Warriors | 9,806,315 |
Shadowplay | 5,685,496 |
Pirate'sWoods | 5,650,914 |
........ | 4,448,901 |
SЋαdøwsRєŧαłiαŧiøη | 3,291,317 |
The Enigmatic Light | 3,218,123 |
⚔️ Os (In)Válidos 💣 | 2,981,858 |
😇Anjos&Demónios😈 | 2,654,834 |