Last Updated: July 01, 2025 20:44 (EDT)
Top Player for 07-01-2025 is Piscot03 cel tanar from ro4 with 689.02% points increase.
Top Fighter for 07-01-2025 is Ursu 64 from ro1 with 509 battles.
Server Statistics |
Active Players |
9,398 |
Active Fighters |
8,239 |
Players above 1,000,000 pts |
23,350 |
Players above 100,000 pts |
31,212 |
Players above 5,000 pts |
38,880 |
Players above 10,000 fights |
13,570 |
Players above 1,000 fights |
23,055 |
Players above 100 fights |
33,052 |
Players without a Guild |
11,364 |
Inactive Players |
29,363 |
Top 10 Players Overall |
Zamolxia | ro2 | 16,161,766,280 |
Anastasie cel Negru | ro2 | 11,484,589,506 |
Ninna | ro4 | 8,867,575,396 |
KaleProgramatoru | ro3 | 8,552,046,211 |
Karmol | ro2 | 8,411,481,926 |
M S M | ro3 | 8,326,585,360 |
teo72 | ro3 | 7,978,166,845 |
Rek. | ro1 | 7,633,610,362 |
Dum-Dum | ro1 | 7,019,581,928 |
doru c | ro2 | 6,985,845,171 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
Quintessence | ro1 | 201,744,117,953 |
~Forge Of Empires~ | ro4 | 185,766,150,906 |
* FEARLESS * | ro4 | 173,947,594,288 |
Suicide Dragons | ro4 | 165,331,453,910 |
Regatul Cerului | ro2 | 151,026,832,580 |
T A B U | ro2 | 144,240,152,003 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 138,737,067,886 |
Knights of Hope | ro2 | 127,607,360,491 |
SHIELD | ro1 | 116,522,205,845 |
𝕱𝖆𝖈𝖊𝕿𝖔𝕱𝖆𝖈𝖊 | ro2 | 107,148,333,811 |
Top 10 Guilds Overall (by Battles) |
Quintessence | ro1 | 43,047,848 |
~Forge Of Empires~ | ro4 | 40,253,198 |
* FEARLESS * | ro4 | 37,637,810 |
Regatul Cerului | ro2 | 36,639,640 |
Suicide Dragons | ro4 | 34,838,791 |
T A B U | ro2 | 33,462,388 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 32,267,587 |
Knights of Hope | ro2 | 29,142,025 |
SHIELD | ro1 | 27,107,254 |
Hunii | ro1 | 26,233,629 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 274 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
del principe | ro3 | Observator | Level 220 |
bzzz | ro3 | Galaxia albastră | Level 218 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
ogyy | ro2 | Sera arctică de portocali | Level 210 |
005baghera | ro2 | Château Frontenac | Level 210 |
In10se | ro4 | Sera arctică de portocali | Level 207 |
ogyy | ro2 | Château Frontenac | Level 206 |
KaleProgramatoru | ro3 | Domul | Level 205 |