Last Updated: January 28, 2025 19:44 (EST)
Top Player for 01-28-2025 is Buri from ro2 with 226.13% points increase.
Top Fighter for 01-28-2025 is ElmanuBv from ro1 with 871 battles.
Server Statistics |
Active Players |
10,638 |
Active Fighters |
9,244 |
Players above 1,000,000 pts |
22,809 |
Players above 100,000 pts |
31,194 |
Players above 5,000 pts |
39,897 |
Players above 10,000 fights |
13,070 |
Players above 1,000 fights |
22,995 |
Players above 100 fights |
33,654 |
Players without a Guild |
11,157 |
Inactive Players |
28,998 |
Top 10 Players Overall |
Zamolxia | ro2 | 13,904,157,607 |
Anastasie cel Negru | ro2 | 9,750,608,770 |
M S M | ro3 | 7,769,491,142 |
Ninna | ro4 | 7,188,117,085 |
Karmol | ro2 | 7,011,957,389 |
teo72 | ro3 | 6,446,013,021 |
-Otilia- | ro2 | 5,942,552,978 |
Rek. | ro1 | 5,914,808,469 |
Dum-Dum | ro1 | 5,854,189,983 |
Kostyy78 | ro3 | 5,849,576,638 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
Quintessence | ro1 | 159,753,913,862 |
* FEARLESS * | ro2 | 153,990,947,426 |
Suicide Dragons | ro4 | 147,251,655,059 |
Nebunii | ro1 | 134,307,491,244 |
~Forge Of Empires~ | ro4 | 133,157,946,136 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 131,892,816,996 |
Regatul Cerului | ro2 | 116,479,824,514 |
T A B U | ro2 | 112,249,702,664 |
SHIELD | ro4 | 108,995,072,179 |
Knights of Hope | ro2 | 105,998,549,435 |
Top 10 Guilds Overall (by Battles) |
Quintessence | ro1 | 37,542,805 |
* FEARLESS * | ro2 | 35,844,277 |
Suicide Dragons | ro4 | 33,329,286 |
~Forge Of Empires~ | ro4 | 33,146,326 |
Nebunii | ro1 | 32,980,133 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 32,856,528 |
Regatul Cerului | ro2 | 32,027,211 |
T A B U | ro2 | 29,572,561 |
SHIELD | ro4 | 27,493,743 |
Knights of Hope | ro2 | 26,402,965 |
Top 10 Great Buildings Overall |
KaleDistrugatorDeHaiduci | ro3 | Observator | Level 265 |
THX73 | ro3 | Sera arctică de portocali | Level 245 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
005baghera | ro2 | Château Frontenac | Level 210 |
KaleDistrugatorDeHaiduci | ro3 | Atomium | Level 205 |
KaleDistrugatorDeHaiduci | ro3 | Baza de date cu I.A. | Level 205 |
KaleDistrugatorDeHaiduci | ro3 | Domul | Level 205 |
KaleDistrugatorDeHaiduci | ro3 | Sera arctică de portocali | Level 205 |
MathusaleM | ro3 | Observator | Level 203 |
THX73 | ro3 | Observator | Level 202 |