Last Updated: July 30, 2025 20:44 (EDT)
Top Player for 07-30-2025 is Tobin FROST from ro1 with 1,976.37% points increase.
Top Fighter for 07-30-2025 is Ursu 64 from ro1 with 503 battles.
Server Statistics |
Active Players |
8,843 |
Active Fighters |
7,776 |
Players above 1,000,000 pts |
23,355 |
Players above 100,000 pts |
31,165 |
Players above 5,000 pts |
38,653 |
Players above 10,000 fights |
13,648 |
Players above 1,000 fights |
22,988 |
Players above 100 fights |
32,854 |
Players without a Guild |
11,439 |
Inactive Players |
29,487 |
Top 10 Players Overall |
Zamolxia | ro2 | 16,516,430,843 |
Anastasie cel Negru | ro2 | 11,978,710,551 |
Ninna | ro4 | 9,205,672,313 |
KaleProgramatoru | ro3 | 8,659,709,610 |
Karmol | ro2 | 8,648,142,153 |
M S M | ro3 | 8,349,268,883 |
teo72 | ro3 | 8,188,340,279 |
Rek. | ro1 | 7,971,057,600 |
THANOS | ro4 | 7,639,713,691 |
G.G.R. | ro4 | 7,503,363,959 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
~Forge Of Empires~ | ro4 | 211,490,741,039 |
Quintessence | ro1 | 184,555,925,532 |
* FEARLESS * | ro4 | 183,762,529,873 |
Suicide Dragons | ro4 | 174,988,130,967 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 161,417,761,330 |
Regatul Cerului | ro2 | 161,391,439,600 |
T A B U | ro2 | 148,524,743,423 |
Knights of Hope | ro2 | 133,651,576,854 |
SHIELD | ro1 | 115,443,172,137 |
𝕱𝖆𝖈𝖊𝕿𝖔𝕱𝖆𝖈𝖊 | ro2 | 112,592,110,935 |
Top 10 Guilds Overall (by Battles) |
~Forge Of Empires~ | ro4 | 45,082,216 |
Quintessence | ro1 | 39,960,422 |
* FEARLESS * | ro4 | 38,991,740 |
Regatul Cerului | ro2 | 38,169,565 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 36,764,836 |
Suicide Dragons | ro4 | 36,263,057 |
T A B U | ro2 | 33,271,535 |
Knights of Hope | ro2 | 30,036,435 |
Hunii | ro1 | 27,654,027 |
SHIELD | ro1 | 26,295,311 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 275 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
bzzz | ro3 | Galaxia albastră | Level 221 |
del principe | ro3 | Observator | Level 220 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
In10se | ro4 | Sera arctică de portocali | Level 213 |
ogyy | ro2 | Château Frontenac | Level 210 |
005baghera | ro2 | Château Frontenac | Level 210 |
ogyy | ro2 | Sera arctică de portocali | Level 210 |
Pheonia | ro1 | Sera arctică de portocali | Level 206 |