Last Updated: May 07, 2025 20:44 (EDT)
Top Player for 05-07-2025 is Doc MD from ro2 with 267.15% points increase.
Top Fighter for 05-07-2025 is Ursu 64 from ro1 with 454 battles.
Server Statistics |
Active Players |
9,584 |
Active Fighters |
8,461 |
Players above 1,000,000 pts |
23,265 |
Players above 100,000 pts |
31,336 |
Players above 5,000 pts |
39,282 |
Players above 10,000 fights |
13,420 |
Players above 1,000 fights |
23,055 |
Players above 100 fights |
33,343 |
Players without a Guild |
11,282 |
Inactive Players |
29,343 |
Top 10 Players Overall |
Zamolxia | ro2 | 15,341,019,961 |
Anastasie cel Negru | ro2 | 10,842,139,785 |
Ninna | ro4 | 8,230,456,862 |
KaleProgramatoru | ro3 | 8,171,855,409 |
M S M | ro3 | 8,097,699,518 |
Karmol | ro2 | 7,898,725,371 |
teo72 | ro3 | 7,411,232,279 |
Rek. | ro1 | 7,013,996,879 |
Dum-Dum | ro1 | 6,562,806,228 |
G.G.R. | ro4 | 6,555,951,778 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
Quintessence | ro1 | 189,592,417,792 |
Suicide Dragons | ro4 | 161,097,729,465 |
* FEARLESS * | ro2 | 155,119,175,103 |
~Forge Of Empires~ | ro4 | 154,230,834,051 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 150,707,278,751 |
Nebunii | ro5 | 140,081,112,100 |
T A B U | ro2 | 134,909,817,322 |
Regatul Cerului | ro2 | 134,801,008,736 |
Knights of Hope | ro2 | 120,995,524,937 |
SHIELD | ro1 | 113,110,714,297 |
Top 10 Guilds Overall (by Battles) |
Quintessence | ro1 | 42,050,137 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 35,714,083 |
* FEARLESS * | ro2 | 34,946,659 |
~Forge Of Empires~ | ro4 | 34,933,843 |
Suicide Dragons | ro4 | 34,931,513 |
Regatul Cerului | ro2 | 34,493,310 |
Nebunii | ro5 | 32,969,463 |
T A B U | ro2 | 32,338,032 |
Knights of Hope | ro2 | 28,571,657 |
SHIELD | ro1 | 27,157,445 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 270 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
del principe | ro3 | Observator | Level 217 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
bzzz | ro3 | Galaxia albastră | Level 211 |
005baghera | ro2 | Château Frontenac | Level 210 |
KaleProgramatoru | ro3 | Baza de date cu I.A. | Level 205 |
KaleProgramatoru | ro3 | Atomium | Level 205 |
SoA. | ro3 | Observator | Level 205 |
KaleProgramatoru | ro3 | Domul | Level 205 |