Last Updated: January 27, 2025 19:44 (EST)
Top Player for 01-27-2025 is with 0.00% points increase.
Top Fighter for 01-27-2025 is with 0 battles.
World Statistics |
Active Players |
0 |
Active Fighters |
0 |
Players above 1,000,000 pts |
3,343 |
Players above 100,000 pts |
4,783 |
Players above 5,000 pts |
6,489 |
Players above 10,000 fights |
1,813 |
Players above 1,000 fights |
3,400 |
Players above 100 fights |
5,269 |
Players without a Guild |
1,794 |
Inactive Players |
0 |
Top 10 Players |
duyku | 5,707,556,385 |
bubuletu | 5,690,360,303 |
FastGogu | 4,593,318,292 |
Bloomftw | 3,856,263,551 |
Coșar | 3,205,666,372 |
Maxximus | 3,128,092,477 |
tantan70 | 3,089,717,170 |
danijupanu | 3,079,260,453 |
Dumi. | 3,076,795,403 |
liviu.st | 3,024,407,639 |
Top 10 Guilds (By Prestige) |
Elite Warriors | 37,610 |
"Fair Play" | 36,605 |
Thunder Knights | 34,128 |
KINGSMAN | 28,012 |
ORACOL | 27,347 |
Clanul Celtilor | 26,519 |
My Kingdom Soldiers | 24,818 |
Gladiators | 22,951 |
Arcasii Cetii | 22,917 |
The Army of Darkness | 20,894 |
Top 10 Guilds (by Member Points) |
ORACOL | 53,472,190,375 |
The Army of Darkness | 50,905,668,787 |
Clanul Celtilor | 49,778,127,473 |
Elite Warriors | 43,571,186,713 |
KINGSMAN | 16,173,074,929 |
"Fair Play" | 15,726,546,608 |
Thunder Knights | 11,934,989,698 |
#REZIST | 8,471,910,998 |
Elite W. Academy | 8,336,230,577 |
My Kingdom Soldiers | 7,513,891,670 |
Top 10 Guilds (by Battles) |
The Army of Darkness | 15,675,213 |
Clanul Celtilor | 15,544,319 |
ORACOL | 15,252,275 |
Elite Warriors | 12,014,475 |
"Fair Play" | 5,911,607 |
KINGSMAN | 4,692,558 |
Gladiators | 3,539,049 |
Thunder Knights | 2,886,950 |
Ancient Aliens | 2,374,385 |
Tracia | 2,317,825 |