Last Updated: November 22, 2024 04:17 (EST)
Top Player for 11-22-2024 is Евклид Жестокий 730 from ru8 with 1,980.25% points increase.
Top Fighter for 11-22-2024 is Корнхолиo from ru2 with 7,052 battles.
Server Statistics |
Active Players |
66,408 |
Active Fighters |
54,967 |
Players above 1,000,000 pts |
175,411 |
Players above 100,000 pts |
257,594 |
Players above 5,000 pts |
336,605 |
Players above 10,000 fights |
88,154 |
Players above 1,000 fights |
181,997 |
Players above 100 fights |
279,298 |
Players without a Guild |
116,764 |
Inactive Players |
269,409 |
Top 10 Players Overall |
Arhiposs | ru6 | 9,332,659,312 |
Левски1914 | ru12 | 8,854,962,454 |
dedal | ru1 | 8,496,894,379 |
Мoрфей | ru2 | 8,045,557,916 |
Аcid85 | ru4 | 7,797,560,627 |
Ni1k | ru1 | 7,134,869,924 |
Den-2021 | ru2 | 7,098,477,591 |
Крутой Внатуре | ru10 | 7,010,965,047 |
exzistenze | ru5 | 6,982,458,952 |
Nuроgоdi | ru5 | 6,944,923,057 |
Top 10 Guilds Overall |
⚔️ Обитель ⚔️ | ru9 | 66,420 |
🔥СОТНЯ🔥 | ru12 | 65,191 |
⭐️ХОЗЯЕВА⭐️ | ru12 | 64,476 |
𝐄 𝐱 𝐩 𝐚 𝐧 𝐬 𝐞 | ru1 | 60,546 |
🌿 ୮թσʍ ⚡ | ru1 | 54,592 |
🔥РИальность🔥 | ru8 | 53,191 |
Особый Отдел | ru13 | 52,272 |
✧ৡСиняя Птицаৡ✧ | ru9 | 49,558 |
- Армата - | ru14 | 48,999 |
💥️🎇До Звезды🎇💥 | ru15 | 46,433 |
Top 10 Guilds Overall (by Member Points) |
⚔️СиР🛡️ | ru3 | 132,904,431,842 |
NEW LIFE🌍 | ru6 | 121,929,802,690 |
Вольный Ветер | ru2 | 116,550,703,055 |
🏆 🏆 🏆 Ренессанс | ru1 | 116,294,218,112 |
M A R S | ru13 | 114,389,147,114 |
🏝️ Остров 🏝️ | ru9 | 113,925,412,677 |
🍀Фоукс🍀 | ru8 | 110,083,587,174 |
𝐄 𝐱 𝐩 𝐚 𝐧 𝐬 𝐞 | ru1 | 109,180,808,899 |
Order of the Gothic | ru1 | 109,151,007,545 |
⚔️ Обитель ⚔️ | ru9 | 105,027,949,430 |
Top 10 Guilds Overall (by Battles) |
NEW LIFE🌍 | ru6 | 35,652,942 |
⚔️СиР🛡️ | ru3 | 34,540,898 |
Вольный Ветер | ru2 | 33,855,599 |
M A R S | ru13 | 33,453,064 |
🍀Фоукс🍀 | ru8 | 31,971,385 |
𝐄 𝐱 𝐩 𝐚 𝐧 𝐬 𝐞 | ru1 | 31,624,740 |
Order of the Gothic | ru1 | 31,300,170 |
🏝️ Остров 🏝️ | ru9 | 31,179,151 |
АВАЛOН | ru12 | 30,629,009 |
= С Т А Я = | ru1 | 30,580,929 |
Top 10 Great Buildings Overall |
Xoma Empire | ru12 | Арктическая оранжерея | Level 220 |
Мoрфей | ru2 | Арктическая оранжерея | Level 218 |
Левски1914 | ru12 | Арктическая оранжерея | Level 217 |
666 ЛЮЦИФЕР 666 | ru4 | Шато-Фронтенак | Level 216 |
Юрeц | ru3 | Шато-Фронтенак | Level 215 |
HEBblB03 | ru1 | Статуя Зевса | Level 207 |
exzistenze | ru5 | Алькатрас | Level 207 |
Ника Непоколебимая | ru10 | Арктическая оранжерея | Level 205 |
Athletiк | ru6 | Статуя Зевса | Level 204 |
Тарантула | ru4 | Шато-Фронтенак | Level 204 |