Last Updated: July 15, 2025 05:13 (EDT)
Top Player for 07-15-2025 is DragonCity with 346.62% points increase.
Top Fighter for 07-15-2025 is dfonarev with 400 battles.
World Statistics |
Active Players |
3,804 |
Active Fighters |
2,835 |
Players above 1,000,000 pts |
12,172 |
Players above 100,000 pts |
16,896 |
Players above 5,000 pts |
21,147 |
Players above 10,000 fights |
6,221 |
Players above 1,000 fights |
12,101 |
Players above 100 fights |
17,696 |
Players without a Guild |
7,935 |
Inactive Players |
17,260 |
Top 10 Players |
AdeQuate | 7,621,128,087 |
mrDimon72 | 7,457,808,721 |
Yakodzuna | 7,019,893,489 |
ПсевдоКенгуру | 6,997,460,574 |
Aztec | 6,680,232,094 |
КосмоПанда | 6,605,790,825 |
dfonarev | 6,279,835,592 |
GelioS | 6,157,565,953 |
шляп*Folga*защити*Мозга* | 6,154,585,170 |
Каннабис | 5,985,839,293 |
Top 10 Guilds (By Prestige) |
Закат Империи | 52,272 |
M A R S | 45,425 |
🔥Terra Inc🔥 | 37,885 |
Большой мир | 33,158 |
Боливар ( НАБОР!!! ) | 28,906 |
Герои Норсила | 28,110 |
ОБОРОТНИ | 27,840 |
🌏 СФЕРА 🌏 (набор) | 26,773 |
💯TIGER FISH💯 | 25,563 |
ZERON | 24,884 |
Top 10 Guilds (by Member Points) |
M A R S | 167,662,890,769 |
Закат Империи | 140,948,433,646 |
Большой мир | 87,491,616,049 |
Ukrainians 🇺🇦 | 75,721,304,577 |
Renaissance | 68,623,950,789 |
💯TIGER FISH💯 | 66,429,826,342 |
🦇DreAm TeaM💣🦇 | 61,642,224,767 |
Герои Норсила | 59,780,847,829 |
🔥a Free Hand🔥 | 59,066,965,882 |
ШАМБАЛА (набор) | 36,682,787,457 |
Top 10 Guilds (by Battles) |
M A R S | 40,660,224 |
Закат Империи | 32,796,655 |
Большой мир | 22,398,242 |
Renaissance | 19,978,280 |
Ukrainians 🇺🇦 | 19,164,492 |
Герои Норсила | 17,810,540 |
💯TIGER FISH💯 | 16,557,107 |
🦇DreAm TeaM💣🦇 | 14,596,278 |
🔥a Free Hand🔥 | 14,507,719 |
Боливар ( НАБОР!!! ) | 10,624,932 |