Last Updated: January 27, 2021 13:51 (EST)
Top Player for 01-27-2021 is noonlight with 180.03% points increase.
Top Fighter for 01-27-2021 is TooGood with 474 battles.
World Statistics |
Active Players |
1,183 |
Active Fighters |
937 |
Players above 1,000,000 pts |
438 |
Players above 100,000 pts |
1,164 |
Players above 5,000 pts |
2,504 |
Players above 10,000 fights |
90 |
Players above 1,000 fights |
578 |
Players above 100 fights |
1,581 |
Players without a Guild |
517 |
Inactive Players |
1,293 |
Top 10 Players |
J03L | 190,512,564 |
Palitash1 | 185,158,367 |
jbdgrissly | 169,634,567 |
Nopolis | 162,509,757 |
Skuggan99 | 129,048,936 |
Farmed | 106,005,813 |
Miniola | 105,345,558 |
killerpi | 102,605,925 |
Glorfindel | 83,972,188 |
Razzx | 78,705,977 |
Top 10 Guilds (By Prestige) |
💎 Titans 💎 | 40,842 |
☆SPQR☆ | 29,030 |
BBC | 28,767 |
✨ SUPERNOVA ✨ | 25,119 |
New Avengers ️ | 24,979 |
Ateisten | 21,944 |
🛡Ragnarök🛡 | 21,769 |
⚔️ NinjaTurtles ⚔️ | 20,047 |
Ginnungagap | 18,975 |
Farmen | 18,770 |
Top 10 Guilds (by Member Points) |
New Avengers ️ | 1,145,055,075 |
💎 Titans 💎 | 1,038,932,929 |
✨ SUPERNOVA ✨ | 815,446,893 |
☆SPQR☆ | 340,852,125 |
⚔️ NinjaTurtles ⚔️ | 264,859,842 |
Ateisten | 169,634,567 |
BBC | 107,526,887 |
Smurfarna | 102,605,925 |
🌞Valinor🌞 | 83,972,188 |
Farmen | 75,135,456 |
Top 10 Guilds (by Battles) |
New Avengers ️ | 658,276 |
💎 Titans 💎 | 623,259 |
✨ SUPERNOVA ✨ | 421,630 |
☆SPQR☆ | 224,980 |
⚔️ NinjaTurtles ⚔️ | 156,943 |
BBC | 119,471 |
Farmen | 114,275 |
🛡Ragnarök🛡 | 92,298 |
Anarki | 76,210 |
🅰️lpha Imperium❤ | 65,877 |