Last Updated: September 08, 2025 20:27 (EDT)
Top Player for 09-08-2025 is ขอโทษเด้ออะมาไน from th3 with 576.34% points increase.
Top Fighter for 09-08-2025 is ETM..DonNie from th2 with 350 battles.
Server Statistics |
Active Players |
1,206 |
Active Fighters |
936 |
Players above 1,000,000 pts |
3,533 |
Players above 100,000 pts |
5,797 |
Players above 5,000 pts |
9,193 |
Players above 10,000 fights |
1,080 |
Players above 1,000 fights |
3,067 |
Players above 100 fights |
6,138 |
Players without a Guild |
2,753 |
Inactive Players |
7,953 |
Top 10 Players Overall |
๐Im๐CasanoVa๐ | th2 | 4,870,232,963 |
แตงโมปั่น | th2 | 4,443,715,901 |
Alexanderboy | th2 | 3,646,572,613 |
bangyaman | th2 | 3,500,101,970 |
Neo 1 | th1 | 3,357,887,811 |
Kunchay Kim | th3 | 3,312,006,822 |
elon musk | th1 | 3,265,420,202 |
ปุ้ยยย | th3 | 3,072,991,897 |
Scorpio911 | th3 | 2,990,364,640 |
พิชิตการ | th1 | 2,853,271,737 |
Top 10 Guilds Overall |
◂◆☠ The Warrior ☠◆▸ | th4 | 55,023 |
Green Hornet | th1 | 53,849 |
สิบสองพันนา มหานครw4 | th4 | 46,071 |
꧁༻Vinnare༺꧂ | th3 | 42,382 |
AXE™ | th1 | 39,359 |
•÷±‡♈ Warrior ♈‡±÷ | th2 | 34,549 |
The Phoenix | th1 | 34,209 |
เสือคาบดาบ | th2 | 30,383 |
THE DARK KING | th4 | 28,802 |
☜☠☞AllInOne☜☠☞ | th2 | 26,324 |
Top 10 Guilds Overall (by Member Points) |
🔱 Super Guild 🔱 | th1 | 37,368,602,179 |
SingThongClub | th2 | 33,402,082,247 |
🔥THE AVENGERS🔥 | th3 | 22,613,131,112 |
เสือคาบดาบ | th2 | 18,819,165,735 |
THE DARK KING | th4 | 15,728,672,536 |
꧁༻Vinnare༺꧂ | th3 | 13,513,184,490 |
@BROS 🌝 | th3 | 7,839,479,652 |
อิสระ | th1 | 5,134,421,252 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 4,367,699,955 |
☜☠☞AllInOne☜☠☞ | th2 | 4,134,286,583 |
Top 10 Guilds Overall (by Battles) |
SingThongClub | th2 | 6,775,597 |
🔱 Super Guild 🔱 | th1 | 6,558,094 |
🔥THE AVENGERS🔥 | th3 | 4,751,691 |
เสือคาบดาบ | th2 | 4,043,103 |
꧁༻Vinnare༺꧂ | th3 | 3,820,716 |
THE DARK KING | th4 | 3,150,252 |
@BROS 🌝 | th3 | 2,312,918 |
CELESTIA | th1 | 1,716,651 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 1,389,528 |
อิสระ | th1 | 1,372,033 |
Top 10 Great Buildings Overall |
LittleMore | th2 | เรือนกระจกอาร์กติก | Level 201 |
JacQuiiz | th4 | Château Frontenac | Level 200 |
elon musk | th1 | Château Frontenac | Level 200 |
elon musk | th3 | Château Frontenac | Level 196 |
Prince of Persia | th1 | Château Frontenac | Level 193 |
elon musk | th2 | Château Frontenac | Level 187 |
Kunchay Kim | th3 | Alcatraz | Level 181 |
ROXITON | th3 | เรือนกระจกอาร์กติก | Level 181 |
Scorpio911 | th3 | โดม | Level 181 |
fufu gaming | th1 | โดม | Level 180 |