Last Updated: January 27, 2025 19:27 (EST)
Top Player for 01-27-2025 is นครพนม from th1 with 44.36% points increase.
Top Fighter for 01-27-2025 is Kratin16112566 from th4 with 278 battles.
Server Statistics |
Active Players |
1,339 |
Active Fighters |
949 |
Players above 1,000,000 pts |
3,065 |
Players above 100,000 pts |
5,300 |
Players above 5,000 pts |
8,835 |
Players above 10,000 fights |
985 |
Players above 1,000 fights |
2,977 |
Players above 100 fights |
6,054 |
Players without a Guild |
2,630 |
Inactive Players |
7,462 |
Top 10 Players Overall |
๐Im๐CasanoVa๐ | th2 | 3,072,482,441 |
แตงโมปั่น | th2 | 2,926,244,097 |
Kunchay Kim | th3 | 2,837,939,391 |
chalinthai | th3 | 2,644,486,243 |
Adobe2088 | th2 | 2,323,004,020 |
elon musk | th1 | 2,244,412,472 |
Scorpio911 | th3 | 2,178,881,169 |
Artemis. | th3 | 2,155,541,851 |
Alexanderboy | th2 | 2,076,759,464 |
bangyaman | th2 | 1,937,826,469 |
Top 10 Guilds Overall |
◂◆☠ The Warrior ☠◆▸ | th4 | 55,023 |
Green Hornet | th1 | 53,849 |
สิบสองพันนา มหานครw4 | th4 | 46,071 |
꧁༻Vinnare༺꧂ | th3 | 42,382 |
AXE™ | th1 | 39,359 |
•÷±‡♈ Warrior ♈‡±÷ | th2 | 34,549 |
The Phoenix | th1 | 34,209 |
เสือคาบดาบ | th2 | 30,383 |
THE DARK KING | th4 | 28,802 |
☜☠☞AllInOne☜☠☞ | th2 | 26,324 |
Top 10 Guilds Overall (by Member Points) |
SingThongClub | th2 | 23,665,677,377 |
🔱 Super Guild 🔱 | th1 | 19,819,779,118 |
🔥THE AVENGERS🔥 | th3 | 16,543,083,430 |
เสือคาบดาบ | th2 | 14,190,866,815 |
꧁༻Vinnare༺꧂ | th3 | 13,213,598,308 |
THE DARK KING | th4 | 9,314,804,908 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 4,974,922,497 |
@BROS 🌝 | th3 | 4,757,093,704 |
☜☠☞AllInOne☜☠☞ | th2 | 4,106,305,224 |
AXE™ | th1 | 4,079,429,180 |
Top 10 Guilds Overall (by Battles) |
SingThongClub | th2 | 6,052,696 |
🔱 Super Guild 🔱 | th1 | 4,361,985 |
🔥THE AVENGERS🔥 | th3 | 3,982,151 |
꧁༻Vinnare༺꧂ | th3 | 3,829,616 |
เสือคาบดาบ | th2 | 3,418,366 |
THE DARK KING | th4 | 2,133,630 |
@BROS 🌝 | th3 | 1,611,111 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 1,576,390 |
☜☠☞AllInOne☜☠☞ | th2 | 1,311,520 |
CELESTIA | th1 | 1,058,053 |
Top 10 Great Buildings Overall |
elon musk | th1 | Château Frontenac | Level 190 |
elon musk | th1 | โดม | Level 180 |
LittleMore | th2 | เรือนกระจกอาร์กติก | Level 178 |
Kunchay Kim | th3 | Alcatraz | Level 178 |
fufu gaming | th1 | โดม | Level 175 |
elon musk | th3 | Château Frontenac | Level 174 |
แตงโมปั่น | th2 | Château Frontenac | Level 170 |
Scorpio911 | th3 | โดม | Level 170 |
Minorinvestor | th1 | โดม | Level 169 |
elon musk | th2 | Château Frontenac | Level 167 |