Last Updated: August 31, 2025 03:22 (EDT)
Top Player for 08-31-2025 is Hicaa from tr6 with 1,732.49% points increase.
Top Fighter for 08-31-2025 is The MaGiC from tr4 with 2,735 battles.
Server Statistics |
Active Players |
5,541 |
Active Fighters |
4,440 |
Players above 1,000,000 pts |
16,548 |
Players above 100,000 pts |
23,306 |
Players above 5,000 pts |
32,103 |
Players above 10,000 fights |
8,476 |
Players above 1,000 fights |
15,606 |
Players above 100 fights |
24,970 |
Players without a Guild |
12,166 |
Inactive Players |
26,481 |
Top 10 Players Overall |
Cedric. | tr6 | 21,046,129,500 |
MONTE CARLO KONTU | tr3 | 7,723,627,274 |
SOLO IL GALA | tr3 | 7,535,820,784 |
Turkuaz vatan | tr1 | 7,302,433,517 |
NovaChrono | tr5 | 7,273,200,903 |
Scrapper | tr5 | 7,025,210,741 |
Megaera Morningstar | tr2 | 6,926,896,994 |
mangan61 | tr2 | 6,854,750,428 |
V E G A S | tr4 | 6,636,557,314 |
Lucifer Morningstar | tr4 | 6,532,226,919 |
Top 10 Guilds Overall |
⚔♔ ŦξК ЧŰŖξК ® ♔⚔ | tr4 | 44,053 |
💠 G. B. O 💠 | tr3 | 41,003 |
☾★ŞANLI TÜRKİYE'M★☽ | tr6 | 37,827 |
σятα ∂üηуα™ | tr5 | 37,343 |
D♡SƬĿΛŔ | tr5 | 37,030 |
⭐️KUZEY YILDIZI⭐️ | tr1 | 37,025 |
🔥 𝓝 𝓟 𝓒 🔥 | tr2 | 34,345 |
🇹🇷HU KAĞAN🇹🇷 | tr5 | 31,911 |
꧁༺𝐊𝐎𝐍𝐒𝐄𝐘༻꧂ | tr6 | 31,222 |
🇹🇷ADALET🇹🇷 | tr1 | 30,105 |
Top 10 Guilds Overall (by Member Points) |
★ CUMHURİYET ★ | tr1 | 136,640,913,864 |
⭐️KUZEY YILDIZI⭐️ | tr1 | 133,975,218,723 |
c o m r a d e s | tr5 | 125,047,973,988 |
☾★ŞANLI TÜRKİYE'M★☽ | tr2 | 109,178,027,186 |
♥тc мυнαƒιz αℓαуι♥ | tr2 | 96,402,971,928 |
🧭 Ƥ Ʋ Ƨ Ʋ Լ ƛ 🧭 | tr4 | 92,509,914,381 |
⭐SİRİUS⭐ | tr3 | 89,143,571,498 |
🔥 𝓝 𝓟 𝓒 🔥 | tr2 | 87,876,761,987 |
🇹🇷 FoE ALL STAR 🕊 | tr1 | 85,482,152,540 |
💫𝕷𝖊𝖏𝖞𝖔𝖓𝖊𝖗💫 | tr3 | 77,967,204,302 |
Top 10 Guilds Overall (by Battles) |
★ CUMHURİYET ★ | tr1 | 27,597,197 |
⭐️KUZEY YILDIZI⭐️ | tr1 | 27,231,762 |
c o m r a d e s | tr5 | 25,899,953 |
♥тc мυнαƒιz αℓαуι♥ | tr2 | 22,265,170 |
🧭 Ƥ Ʋ Ƨ Ʋ Լ ƛ 🧭 | tr4 | 19,976,301 |
☾★ŞANLI TÜRKİYE'M★☽ | tr2 | 19,080,713 |
🇹🇷 FoE ALL STAR 🕊 | tr1 | 18,256,070 |
🔥 𝓝 𝓟 𝓒 🔥 | tr2 | 16,832,375 |
⭐SİRİUS⭐ | tr3 | 16,344,421 |
💫𝕷𝖊𝖏𝖞𝖔𝖓𝖊𝖗💫 | tr3 | 15,759,409 |
Top 10 Great Buildings Overall |
Cedric. | tr6 | Mavi Galaksi | Level 266 |
Cedric. | tr6 | Ark | Level 261 |
RAGAMUFFIN | tr3 | Buzul Serası | Level 242 |
M A T A D O R | tr6 | Buzul Serası | Level 232 |
Cedric. | tr6 | Gözlemevi | Level 230 |
Pickle Rick | tr3 | Buzul Serası | Level 225 |
Pickle Rick | tr3 | Zeus Heykeli | Level 224 |
Darknesska | tr3 | Buzul Serası | Level 223 |
Atuk2013 | tr4 | Frontenac Şatosu | Level 222 |
KleopatrAA | tr4 | Frontenac Şatosu | Level 222 |