Last Updated: June 01, 2025 16:06 (EDT)
Top Player for 06-01-2025 is JaytheGreatKing from us6 with 15,476.62% points increase.
Top Fighter for 06-01-2025 is Leolani* from us30 with 4,965 battles.
Server Statistics |
Active Players |
111,415 |
Active Fighters |
85,186 |
Players above 1,000,000 pts |
301,182 |
Players above 100,000 pts |
447,614 |
Players above 5,000 pts |
629,243 |
Players above 10,000 fights |
131,057 |
Players above 1,000 fights |
287,382 |
Players above 100 fights |
477,702 |
Players without a Guild |
238,742 |
Inactive Players |
516,016 |
Top 10 Players Overall |
colosi | us17 | 17,314,036,195 |
Croesus 993 the Fair | us17 | 12,739,237,714 |
Nobufusa | us8 | 12,455,583,357 |
JuiceJuicin | us8 | 11,623,033,148 |
Meat Butcher | us5 | 11,351,465,520 |
LeeLee 1313 | us9 | 10,739,624,949 |
Andy the Bard | us13 | 9,848,682,204 |
Gastinay | us5 | 9,585,478,229 |
Lovitar13 | us9 | 9,448,445,122 |
Edge2222 | us14 | 9,293,511,547 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Black Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 207,107,962,020 |
ShadowGuard | us14 | 173,641,060,852 |
M͎E͎N͎A͎C͎E͎ | us1 | 167,434,400,981 |
🐺 Wolfpack | us6 | 161,528,316,957 |
Deliberate Chaos 💫 | us11 | 157,682,749,166 |
🔥 The Fire 🔥 | us13 | 157,489,138,141 |
⚔️Revolution⚔️ | us19 | 156,181,094,762 |
Fighting Unicorns | us18 | 152,443,297,022 |
Quantum League | us7 | 150,724,388,073 |
69th Musketeers | us22 | 150,016,546,387 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 50,042,948 |
ShadowGuard | us14 | 41,707,155 |
🦅Legends of Ava🦅 | us13 | 41,475,276 |
69th Musketeers | us22 | 40,618,636 |
Alpha | us14 | 40,560,848 |
⚔️Revolution⚔️ | us19 | 40,327,336 |
🐺 Wolfpack | us6 | 39,552,871 |
Deliberate Chaos 💫 | us11 | 39,090,774 |
THE ARC FORCE | us5 | 38,917,156 |
POLTERGEIST | us4 | 38,679,327 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 283 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
MaX. | us14 | Statue of Zeus | Level 241 |
JuiceJuicin | us8 | Observatory | Level 238 |
Nobufusa | us8 | Observatory | Level 238 |
Sssmokin213 | us5 | Château Frontenac | Level 235 |
colosi | us17 | Château Frontenac | Level 231 |
Neutral Fool | us28 | Arctic Orangery | Level 230 |
Ragathor | us17 | Château Frontenac | Level 227 |
Bbarrat | us6 | Château Frontenac | Level 226 |