Last Updated: September 06, 2025 16:05 (EDT)
Top Player for 09-06-2025 is justin-guy-play from us9 with 5,864.23% points increase.
Top Fighter for 09-06-2025 is .TRex. from us18 with 9,938 battles.
Server Statistics |
Active Players |
107,700 |
Active Fighters |
87,740 |
Players above 1,000,000 pts |
303,751 |
Players above 100,000 pts |
445,532 |
Players above 5,000 pts |
617,624 |
Players above 10,000 fights |
133,158 |
Players above 1,000 fights |
285,239 |
Players above 100 fights |
469,254 |
Players without a Guild |
239,577 |
Inactive Players |
506,891 |
Top 10 Players Overall |
colosi | us17 | 20,107,185,761 |
Croesus 993 the Fair | us17 | 20,097,506,162 |
Nobufusa | us8 | 14,303,664,198 |
SupaSlaya Rob | us5 | 12,829,402,901 |
JuiceJuicin | us8 | 12,302,450,570 |
Edge2222 | us14 | 11,994,521,525 |
LeeLee 1313 | us9 | 11,968,561,065 |
Meat Butcher | us5 | 11,811,149,488 |
Andy the Bard | us13 | 11,130,955,858 |
Coach Zuck | us25 | 11,024,821,510 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
RMS Titanic (Asc) | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
ShadowGuard | us14 | 217,185,999,314 |
Condottieri Aeternum | us4 | 214,320,144,963 |
🐺 Wolfpack | us6 | 201,796,300,611 |
M͎E͎N͎A͎C͎E͎ | us1 | 197,977,936,082 |
🛡️️ Dream On 🛡️ | us24 | 193,017,684,699 |
⚔️Revolution⚔️ | us19 | 190,210,380,183 |
Fighting Unicorns | us18 | 190,170,001,573 |
Quantum League | us7 | 189,245,711,848 |
POLTERGEIST | us4 | 183,197,894,698 |
TWISTED ANGELS | us20 | 174,594,799,068 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 47,701,966 |
ShadowGuard | us14 | 46,553,674 |
Knights Templar | us15 | 44,947,445 |
⚔️Revolution⚔️ | us19 | 44,400,465 |
POLTERGEIST | us4 | 44,365,794 |
🐺 Wolfpack | us6 | 43,755,516 |
🛡️️ Dream On 🛡️ | us24 | 43,133,646 |
69th Musketeers | us22 | 42,362,116 |
Fighting Unicorns | us18 | 42,085,049 |
THE ARC FORCE | us5 | 41,484,308 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 293 |
WinterSpiers | us17 | Château Frontenac | Level 263 |
Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
Big Daddy Cool | us29 | Arctic Orangery | Level 260 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Ocirasai | us25 | Château Frontenac | Level 250 |
Janvier Trente | us17 | Arctic Orangery | Level 250 |
MaX. | us14 | Statue of Zeus | Level 249 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
WrXaloTAPus | us17 | Château Frontenac | Level 246 |