Last Updated: August 13, 2025 16:05 (EDT)
Top Player for 08-13-2025 is Jazzmans from us6 with 20,015.15% points increase.
Top Fighter for 08-13-2025 is Khouri from us8 with 751 battles.
Server Statistics |
Active Players |
112,805 |
Active Fighters |
90,000 |
Players above 1,000,000 pts |
303,226 |
Players above 100,000 pts |
446,017 |
Players above 5,000 pts |
620,699 |
Players above 10,000 fights |
132,833 |
Players above 1,000 fights |
285,726 |
Players above 100 fights |
471,289 |
Players without a Guild |
240,006 |
Inactive Players |
505,806 |
Top 10 Players Overall |
colosi | us17 | 19,087,146,283 |
Croesus 993 the Fair | us17 | 14,408,263,815 |
Nobufusa | us8 | 13,734,545,882 |
JuiceJuicin | us8 | 12,302,429,870 |
SupaSlaya Rob | us5 | 12,021,364,923 |
Meat Butcher | us5 | 11,658,778,176 |
LeeLee 1313 | us9 | 11,535,521,677 |
Edge2222 | us14 | 11,120,230,792 |
Andy the Bard | us13 | 10,697,739,443 |
Vic-a-mech-asoreus Rex | us25 | 10,693,583,175 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 212,830,529,137 |
ShadowGuard | us14 | 203,183,810,227 |
M͎E͎N͎A͎C͎E͎ | us1 | 193,148,444,800 |
🐺 Wolfpack | us6 | 192,510,459,199 |
🛡️ Dream On 🛡️ | us24 | 187,534,262,568 |
⚔️Revolution⚔️ | us19 | 176,909,651,618 |
Fighting Unicorns | us18 | 175,514,402,196 |
Quantum League | us7 | 173,817,453,865 |
POLTERGEIST | us4 | 171,588,006,236 |
Fully Unhinged | us10 | 167,621,870,305 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 49,127,318 |
ShadowGuard | us14 | 46,149,494 |
POLTERGEIST | us4 | 43,877,527 |
Knights Templar | us15 | 43,830,074 |
🐺 Wolfpack | us6 | 43,748,940 |
🛡️ Dream On 🛡️ | us24 | 43,307,385 |
⚔️Revolution⚔️ | us19 | 43,109,259 |
THE ARC FORCE | us5 | 41,953,834 |
69th Musketeers | us22 | 41,763,798 |
M͎E͎N͎A͎C͎E͎ | us1 | 41,258,275 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 291 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
Big Daddy Cool | us29 | Arctic Orangery | Level 256 |
WinterSpiers | us17 | Château Frontenac | Level 255 |
Ocirasai | us25 | Château Frontenac | Level 250 |
Janvier Trente | us17 | Arctic Orangery | Level 248 |
MaX. | us14 | Statue of Zeus | Level 248 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Croesus 993 the Fair | us17 | Château Frontenac | Level 246 |