Last Updated: September 16, 2025 16:05 (EDT)
Top Player for 09-16-2025 is UncrownedEmperor from us30 with 9,910.19% points increase.
Top Fighter for 09-16-2025 is davidhpark from us14 with 2,235 battles.
Server Statistics |
Active Players |
109,142 |
Active Fighters |
84,611 |
Players above 1,000,000 pts |
303,908 |
Players above 100,000 pts |
445,000 |
Players above 5,000 pts |
616,113 |
Players above 10,000 fights |
133,224 |
Players above 1,000 fights |
284,915 |
Players above 100 fights |
468,439 |
Players without a Guild |
240,016 |
Inactive Players |
504,849 |
Top 10 Players Overall |
colosi | us17 | 20,549,303,115 |
Croesus 993 the Fair | us17 | 20,538,704,539 |
Nobufusa | us8 | 14,469,338,113 |
SupaSlaya Rob | us5 | 12,957,996,306 |
JuiceJuicin | us8 | 12,302,450,570 |
Edge2222 | us14 | 12,208,973,815 |
LeeLee 1313 | us9 | 12,128,395,753 |
Meat Butcher | us5 | 11,863,819,717 |
Andy the Bard | us13 | 11,293,868,732 |
John6560 | us23 | 11,193,234,915 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Avengers | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
ShadowGuard | us14 | 222,222,804,601 |
Condottieri Aeternum | us4 | 218,086,734,204 |
🛡️ Dream On 🛡️ | us24 | 199,133,580,086 |
M͎E͎N͎A͎C͎E͎ | us1 | 199,081,901,104 |
Quantum League | us7 | 198,418,811,188 |
🐺 Wolfpack | us6 | 195,306,911,266 |
Fighting Unicorns | us18 | 190,638,487,046 |
POLTERGEIST | us4 | 185,255,066,485 |
69th Musketeers | us22 | 181,925,730,495 |
⚔️Revolution⚔️ | us19 | 181,674,908,724 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 46,899,917 |
ShadowGuard | us14 | 46,333,979 |
Knights Templar | us15 | 44,846,753 |
POLTERGEIST | us4 | 44,160,197 |
🛡️ Dream On 🛡️ | us24 | 43,504,610 |
69th Musketeers | us22 | 42,819,835 |
⚔️Revolution⚔️ | us19 | 42,474,415 |
THE ARC FORCE | us5 | 41,832,501 |
Fighting Unicorns | us18 | 41,554,687 |
Knights of Anarchy | us10 | 40,805,819 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 294 |
WinterSpiers | us17 | Château Frontenac | Level 266 |
Big Daddy Cool | us29 | Arctic Orangery | Level 260 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
Janvier Trente | us17 | Arctic Orangery | Level 251 |
MaX. | us14 | Statue of Zeus | Level 251 |
Ocirasai | us25 | Château Frontenac | Level 250 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Croesus 993 the Fair | us17 | Château Frontenac | Level 246 |