Last Updated: July 03, 2025 16:06 (EDT)
Top Player for 07-03-2025 is Dingodog666 with 7,814.79% points increase.
Top Fighter for 07-03-2025 is Skull Stomper with 1,938 battles.
World Statistics |
Active Players |
3,775 |
Active Fighters |
3,048 |
Players above 1,000,000 pts |
10,194 |
Players above 100,000 pts |
14,899 |
Players above 5,000 pts |
20,790 |
Players above 10,000 fights |
4,513 |
Players above 1,000 fights |
9,647 |
Players above 100 fights |
15,860 |
Players without a Guild |
7,860 |
Inactive Players |
16,956 |
Top 10 Players |
colosi | 17,971,206,133 |
Croesus 993 the Fair | 13,174,860,544 |
-Dig- | 9,289,994,472 |
WinterSpiers | 8,516,387,511 |
Benzie | 8,393,951,163 |
-David- | 7,755,662,897 |
Aon Musk | 7,251,773,667 |
ApiVanMatts | 6,761,359,519 |
Eamwilson | 6,050,397,451 |
Ginny | 5,761,716,702 |
Top 10 Guilds (By Prestige) |
All or Nothing | 53,230 |
🔥🪓⚔️WuFu⚔️🪓🔥 | 49,520 |
~Alliance Continuum~ | 30,821 |
🔥🔥PHOENIX🔥🔥 | 29,541 |
Star Wars Trilogy | 25,438 |
⚔️The Reckoning⚔️ | 24,300 |
OFT | 23,259 |
Quiet Storm | 23,011 |
INXS | 22,716 |
⚓🍺The Ark 🥃⚓ | 22,556 |
Top 10 Guilds (by Member Points) |
⚔️🌳TheForest🌳⚔️ | 135,594,247,397 |
🔥Rugnir kingdom🔥 | 112,559,543,138 |
INXS | 108,545,909,282 |
All or Nothing | 92,975,773,820 |
🔥🪓⚔️WuFu⚔️🪓🔥 | 65,628,250,728 |
Helping Hands | 42,974,509,065 |
🐓🐔w͓̽i͓̽t͓̽h͓̽🔪🔪 | 36,371,652,132 |
⚓🍺The Ark 🥃⚓ | 32,038,746,365 |
Skin Walker Ranch🏖️ | 31,174,983,727 |
lNXS | 30,053,819,092 |
Top 10 Guilds (by Battles) |
⚔️🌳TheForest🌳⚔️ | 34,544,561 |
🔥Rugnir kingdom🔥 | 33,363,469 |
INXS | 24,845,735 |
All or Nothing | 21,687,685 |
🔥🪓⚔️WuFu⚔️🪓🔥 | 19,343,702 |
Helping Hands | 16,465,201 |
🐓🐔w͓̽i͓̽t͓̽h͓̽🔪🔪 | 10,622,150 |
Pirates of Rugnir | 8,983,253 |
⚓🍺The Ark 🥃⚓ | 8,486,992 |
lNXS | 7,897,227 |