Last Updated: July 02, 2025 16:06 (EDT)
Top Player for 07-02-2025 is Lilone2025 with 336.59% points increase.
Top Fighter for 07-02-2025 is Lord Dah with 375 battles.
World Statistics |
Active Players |
3,564 |
Active Fighters |
2,868 |
Players above 1,000,000 pts |
9,997 |
Players above 100,000 pts |
14,652 |
Players above 5,000 pts |
20,418 |
Players above 10,000 fights |
4,353 |
Players above 1,000 fights |
9,475 |
Players above 100 fights |
15,487 |
Players without a Guild |
7,949 |
Inactive Players |
16,787 |
Top 10 Players |
0neal | 8,177,820,525 |
Fatal Felix | 7,158,910,043 |
The Cleopatra | 6,772,628,642 |
Alys 1 | 6,623,197,675 |
aghiv | 6,521,296,908 |
.Neo. | 6,179,206,216 |
AvengerRedelk | 5,925,402,532 |
Tinmanrr | 5,510,019,219 |
Fiona the Furious | 5,282,076,497 |
BionicManx3 | 5,263,052,028 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
Trilogy: The Sequel | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 162,978,668,627 |
Siege Perilous | 90,010,643,648 |
The_Spartans | 83,440,814,878 |
Havoc | 71,483,524,322 |
TITANS | 65,045,039,382 |
Trilogy: The Sequel | 58,027,815,785 |
Æsir | 34,668,301,517 |
ALIAS: 🐿️rEvolution | 33,811,538,802 |
Honey Badger | 25,122,285,543 |
Perilous Vacation | 18,449,914,677 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 38,952,356 |
The_Spartans | 25,153,110 |
Siege Perilous | 24,215,789 |
Havoc | 20,731,611 |
TITANS | 18,912,566 |
Trilogy: The Sequel | 16,459,886 |
ALIAS: 🐿️rEvolution | 11,930,253 |
Æsir | 11,088,065 |
Honey Badger | 6,095,409 |
Misfit Horde | 5,995,492 |