Last Updated: February 15, 2019 19:42 (EST)
Top Player for 02-15-2019 is gnabgib with 176.64% points increase.
Top Fighter for 02-15-2019 is Revy-Black Lagoon with 393 battles.
World Statistics |
Active Players |
6,721 |
Active Fighters |
3,490 |
Players above 1,000,000 pts |
4,744 |
Players above 100,000 pts |
14,078 |
Players above 5,000 pts |
32,119 |
Players above 10,000 fights |
264 |
Players above 1,000 fights |
5,457 |
Players above 100 fights |
19,001 |
Players without a Guild |
11,951 |
Inactive Players |
25,116 |
Top 10 Players |
ben-wa | 231,607,280 |
Shoe. | 195,497,215 |
Greylord | 175,324,165 |
InfamousDemonAngel | 166,377,462 |
endenhall | 148,834,723 |
dpinto90 | 146,741,876 |
W4RRI0R | 135,977,881 |
myplanetX | 120,278,806 |
KING-318 | 119,212,004 |
ReDRuMZZZ | 111,565,415 |
Top 10 Guilds (By Prestige) |
Seditious Bastards | 28,128 |
Band of Brothers | 26,413 |
TWISTED ANGELS | 11,471 |
The Extinguishers | 10,577 |
Warehouse13 | 10,444 |
°•Ìñ§ÖMñÌÄ•° | 8,757 |
5thDescott/40Thieves | 8,751 |
🕱ʞp🕱 Death Knell | 7,073 |
Parallel Dimension | 6,844 |
Wynners' Guild | 6,285 |
Top 10 Guilds (by Member Points) |
Seditious Bastards | 1,664,795,855 |
TWISTED ANGELS | 1,645,005,969 |
Elite Mercenaries | 1,214,429,515 |
Band of Brothers | 1,148,187,533 |
Warehouse13 | 832,562,826 |
To Boldly Go... | 782,473,737 |
Parallel Dimension | 743,405,352 |
The Extinguishers | 665,670,881 |
Defiance | 551,149,080 |
5thDescott/40Thieves | 497,915,465 |
Top 10 Guilds (by Battles) |
Seditious Bastards | 738,968 |
TWISTED ANGELS | 723,371 |
Band of Brothers | 632,265 |
Elite Mercenaries | 622,955 |
The Extinguishers | 387,112 |
To Boldly Go... | 350,384 |
Warehouse13 | 336,837 |
Defiance | 335,564 |
5thDescott/40Thieves | 289,027 |
Parallel Dimension | 273,680 |