Last Updated: April 16, 2025 16:06 (EDT)
Top Player for 04-16-2025 is MAXIMUS3000 with 1,314.78% points increase.
Top Fighter for 04-16-2025 is Russ2016 with 1,872 battles.
World Statistics |
Active Players |
2,400 |
Active Fighters |
1,916 |
Players above 1,000,000 pts |
4,131 |
Players above 100,000 pts |
7,307 |
Players above 5,000 pts |
12,357 |
Players above 10,000 fights |
1,789 |
Players above 1,000 fights |
4,201 |
Players above 100 fights |
8,384 |
Players without a Guild |
5,774 |
Inactive Players |
9,901 |
Top 10 Players |
Jayith the Bloody | 4,861,410,885 |
Dursland | 3,310,537,232 |
Big Daddy Cool | 2,642,927,753 |
CloudFF7 | 2,481,432,334 |
Jdaman5518 | 2,477,343,764 |
Shadowcatrjm | 2,339,838,940 |
DBoneDaddy | 2,206,756,061 |
Vladgemon | 2,017,559,554 |
Bmoore758 | 1,981,080,184 |
bedfordhs | 1,924,964,663 |
Top 10 Guilds (By Prestige) |
🔥Black Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 32,676,897,077 |
Dark Matter | 25,779,650,844 |
Swords and Shields | 19,933,044,305 |
🌍 Voyagers 🌎 | 15,200,670,913 |
The🐺Wolf🐺Pack | 6,328,657,569 |
RaccoonGoat Alliance | 5,598,080,279 |
Centaurus | 4,866,941,327 |
🔥Black Lotus🔥 | 4,264,503,802 |
Infinity | 3,898,272,041 |
Nova Luna | 3,634,966,740 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 13,500,976 |
Dark Matter | 9,716,027 |
Swords and Shields | 8,482,354 |
🌍 Voyagers 🌎 | 6,285,334 |
RaccoonGoat Alliance | 3,203,488 |
🔥Black Lotus🔥 | 2,827,909 |
The🐺Wolf🐺Pack | 2,804,686 |
Nova Luna | 2,589,476 |
Infinity | 2,151,941 |
Quiet and Peaceful | 1,620,047 |