Last Updated: November 04, 2025 15:07 (EST)
Top Player for 11-04-2025 is Xerxes 1356 the Prophet with 285.10% points increase.
Top Fighter for 11-04-2025 is Zuul the master of Gozar with 540 battles.
| World Statistics | |
| Active Players | 4 160 |
| Active Fighters | 3 413 |
| Players above 1,000,000 pts | 11 950 |
| Players above 100,000 pts | 17 144 |
| Players above 5,000 pts | 23 008 |
| Players above 10,000 fights | 5 255 |
| Players above 1,000 fights | 11 088 |
| Players above 100 fights | 17 856 |
| Players without a Guild | 8 810 |
| Inactive Players | 18 737 |
| Top 10 Players | |
| Billkut | 11 146 115 270 |
| Fatal Felix | 10 192 358 493 |
| Zuul the master of Gozar | 10 103 682 289 |
| MadiGon | 9 277 417 486 |
| CatZoo | 9 239 109 770 |
| PeenBall | 8 459 631 071 |
| *VIXEN* | 8 030 395 831 |
| The Cerebral Assassin | 8 026 367 169 |
| *Lala* | 7 962 019 097 |
| Bake7 | 7 617 678 748 |
| Top 10 Guilds (By Prestige) | |
| Condottieri Aeternum | 60 777 |
| Savage | 49 006 |
| 🐉DragonMount🐉 | 35 756 |
| Rock Army | 32 111 |
| The Black Swan | 30 540 |
| Felonious Punks | 26 749 |
| RL Interuptus | 25 870 |
| VETERANS UNITED | 25 114 |
| Vesta's Villains | 24 545 |
| GLADIATORS UNITE | 23 338 |
| Top 10 Guilds (by Member Points) | |
| Condottieri Aeternum | 228 282 819 957 |
| POLTERGEIST | 195 960 121 253 |
| 13th Legion | 119 890 928 477 |
| C.C. RIDERS | 118 959 941 457 |
| Vesta's Villains | 61 366 335 664 |
| VETERANS UNITED | 59 795 304 178 |
| Savage | 59 082 037 206 |
| FP Raiders | 49 876 950 257 |
| 🐉DragonMount🐉 | 36 394 006 299 |
| Felonious Punks | 33 234 443 694 |
| Top 10 Guilds (by Battles) | |
| Condottieri Aeternum | 46 063 839 |
| POLTERGEIST | 42 800 838 |
| C.C. RIDERS | 30 090 373 |
| 13th Legion | 27 370 236 |
| VETERANS UNITED | 15 845 515 |
| Savage | 14 444 662 |
| Vesta's Villains | 14 324 981 |
| FP Raiders | 12 967 353 |
| Felonious Punks | 10 181 254 |
| 🐉DragonMount🐉 | 9 520 959 |
| Top 10 Great Buildings | ||
| Still-Workin | Castel del Monte | Level 233 |
| Bloodpearl | Cape Canaveral | Level 220 |
| Evildeed-GTF | Arctic Orangery | Level 216 |
| *VIXEN* | Arctic Orangery | Level 212 |
| PoopooMcPoopoo | Statue of Zeus | Level 211 |
| Chrissy. | Arctic Orangery | Level 210 |
| MadiGon | Arctic Orangery | Level 206 |
| Grampa Ironsides | Château Frontenac | Level 206 |
| Aurelia 1754 the Brash | Arctic Orangery | Level 205 |
| Fatal Felix | Arctic Orangery | Level 205 |
