Last Updated: September 16, 2025 16:05 (EDT)
Top Player for 09-16-2025 is bcooper with 267.93% points increase.
Top Fighter for 09-16-2025 is Booger4321 with 1,271 battles.
World Statistics |
Active Players |
3,989 |
Active Fighters |
3,107 |
Players above 1,000,000 pts |
11,610 |
Players above 100,000 pts |
16,523 |
Players above 5,000 pts |
22,413 |
Players above 10,000 fights |
5,125 |
Players above 1,000 fights |
10,765 |
Players above 100 fights |
17,263 |
Players without a Guild |
8,573 |
Inactive Players |
18,335 |
Top 10 Players |
SupaSlaya Rob | 12,957,996,306 |
Meat Butcher | 11,863,819,717 |
Gastinay | 10,790,003,598 |
Mars Ragnarok | 8,259,851,614 |
Crix | 8,088,441,562 |
Salty the Sea Dog | 7,920,604,842 |
Luca Brazi Jr | 6,513,209,071 |
Kelo the Ravager | 6,160,275,012 |
Viktor Vaughn | 6,010,206,354 |
FancyNancy | 5,964,777,907 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
THE ARC FORCE | 171,842,155,346 |
Event Horizon | 166,260,318,412 |
ŧħє ѕħîяє | 67,942,481,945 |
-AVALON- | 56,754,211,054 |
Jackwagons | 50,735,759,685 |
Redshift | 50,664,083,248 |
The Kraken Odyssey | 50,070,084,270 |
Julian’s Dream | 43,720,832,782 |
ARC BUILDERS | 39,371,745,173 |
Team Forgers | 38,805,927,851 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 41,832,501 |
Event Horizon | 34,606,166 |
ŧħє ѕħîяє | 20,502,033 |
The Kraken Odyssey | 16,558,170 |
-AVALON- | 15,968,960 |
Jackwagons | 13,822,108 |
Redshift | 13,694,936 |
Julian’s Dream | 12,453,724 |
THE ROMAN EMPIRE | 10,466,195 |
Team Forgers | 10,148,257 |